Skip to content

COMMISSIONER OF FINANCE OF CITY OF NEW YORK

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

2,476 Lots
17,573 Units
16,422 Residential units
Where the lots are
Brooklyn 1,997 Bronx 478 Queens 1
Names matched (1)

Every spelling ACRIS holds that reduces to the same owner.

COMMISSIONER OF FINANCE OF CITY OF NEW YORK
Address Borough Block / Lot Building class Units Built
137 58 Street Brooklyn 00844 / 0063 E2 1 1988
57 Street Brooklyn 00845 / 0019 V0 0
57 Street Brooklyn 00845 / 0020 V0 0
264 57 Street Brooklyn 00845 / 0032 C2 6 2015
5716 3 Avenue Brooklyn 00845 / 0041 E9 1 1988
249 58 Street Brooklyn 00845 / 0050 E1 5 1931
5719 4 Avenue Brooklyn 00847 / 0002 S9 8 1931
5703 5 Avenue Brooklyn 00848 / 0007 S4 5 1904
347 17 Street Brooklyn 00868 / 0055 C2 5 1999
428 Prospect Avenue Brooklyn 00870 / 0007 C1 8 1930
430 Prospect Avenue Brooklyn 00870 / 0008 V0 0
260 Prospect Park West Brooklyn 00870 / 0038 S9 7 1930
483 17 Street Brooklyn 00870 / 0046 C6 8 1931
481 17 Street Brooklyn 00870 / 0047 C6 8 1931
477 17 Street Brooklyn 00870 / 0049 C6 7 1931
325 18 Street Brooklyn 00874 / 0076 C0 3 1910
280 Prospect Park West Brooklyn 00876 / 0046 C6 8 1920
1706 10 Avenue Brooklyn 00877 / 0042 C3 4 1800
668 6 Avenue Brooklyn 00885 / 0047 C3 4 2009
681 5 Avenue Brooklyn 00891 / 0006 S2 3 1931
313 22 Street Brooklyn 00898 / 0077 C0 3 1940
288 22 Street Brooklyn 00899 / 0035 V0 0
532 39 Street Brooklyn 00913 / 0018 C2 6 1925
4001 8 Avenue Brooklyn 00920 / 0009 S2 3 1915
850 40 Street Brooklyn 00920 / 0023 C1 36 1932
45 5 Avenue Brooklyn 00931 / 0001 C7 12 1920
31 5 Avenue Brooklyn 00931 / 0008 S9 10 1931
67 4 Avenue Brooklyn 00932 / 0006 S3 4 1920
70 5 Avenue Brooklyn 00932 / 0049 S3 4 1920
87 St Marks Place Brooklyn 00932 / 0073 C0 3 1910
49 5 Avenue Brooklyn 00933 / 0009 C6 7 1920
27 St Marks Avenue Brooklyn 00933 / 0065 C0 3 1889
St Marks Place Brooklyn 00934 / 0019 QG 0
124 St Marks Place Brooklyn 00934 / 0033 C0 3 1899
74 5 Avenue Brooklyn 00934 / 0040 C6 7 1920
76 5 Avenue Brooklyn 00934 / 0041 S9 8 1920
90 5 Avenue Brooklyn 00934 / 0046 S4 5 1920
637 Warren Street Brooklyn 00934 / 0059 C0 3 1899
635 Warren Street Brooklyn 00934 / 0060 B3 2 1899
627 Warren Street Brooklyn 00934 / 0064 C3 4 2002
Warren Street Brooklyn 00934 / 0066 QG 0
613 Warren Street Brooklyn 00934 / 0071 C0 3 1899
71 5 Avenue Brooklyn 00935 / 0005 S2 3 1920
56 St Marks Avenue Brooklyn 00935 / 0035 B3 2 1874
15 Prospect Place Brooklyn 00935 / 0071 B9 2 1869
638 Warren Street Brooklyn 00937 / 0011 C6 8 1920
656 Warren Street Brooklyn 00937 / 0021 C0 3 1899
664 Warren Street Brooklyn 00937 / 0025 C0 3 1899
407 Douglass Street Brooklyn 00943 / 0049 S2 3 1930
67 St Johns Place Brooklyn 00944 / 0052 C6 5 1920