Skip to content

COMMISSIONER OF FINANCE OF CITY OF NEW YORK

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

2,476 Lots
17,573 Units
16,422 Residential units
Where the lots are
Brooklyn 1,997 Bronx 478 Queens 1
Names matched (1)

Every spelling ACRIS holds that reduces to the same owner.

COMMISSIONER OF FINANCE OF CITY OF NEW YORK
Address Borough Block / Lot Building class Units Built
2160 Dean Street Brooklyn 01447 / 0013 C2 6 1910
2218 Dean Street Brooklyn 01447 / 0037 C0 3 1910
2338 Dean Street Brooklyn 01449 / 0016 C0 3 2009
433 A Ralph Avenue Brooklyn 01451 / 0009 S1 2 1910
404 Howard Avenue Brooklyn 01451 / 0042 C1 14 2013
414 Howard Avenue Brooklyn 01451 / 0048 C1 7 2014
1419 St Marks Avenue Brooklyn 01451 / 0065 C0 3 1901
1415 St Marks Avenue Brooklyn 01451 / 0067 C0 3 1901
1459 St Marks Avenue Brooklyn 01452 / 0001 C1 7 2015
1916 Bergen Street Brooklyn 01452 / 0033 C0 3 1910
1920 Bergen Street Brooklyn 01452 / 0035 V0 0
332 Saratoga Avenue Brooklyn 01452 / 0044 C0 3 2008
1515 St Marks Avenue Brooklyn 01452 / 0057 B1 2 1901
343 Saratoga Avenue Brooklyn 01453 / 0009 B2 2 2003
1541 St Marks Avenue Brooklyn 01453 / 0073 V1 0
2018 Bergen Street Brooklyn 01454 / 0013 S9 8 1910
2048 Bergen Street Brooklyn 01454 / 0024 C0 3 2004
267 Rockaway Avenue Brooklyn 01455 / 0001 G9 1 1927
Bergen Street Brooklyn 01455 / 0040 V1 0
1591 East New York Avenue Brooklyn 01455 / 0060 M9 1 1910
1709 St Marks Avenue Brooklyn 01455 / 0070 K4 4 2015
455 Ralph Avenue Brooklyn 01457 / 0013 QG 0
1412 St Marks Avenue Brooklyn 01457 / 0019 B1 2 1899
1424 St Marks Avenue Brooklyn 01457 / 0025 B1 2 1899
1677 Prospect Place Brooklyn 01457 / 0082 C0 3 1920
1651 Prospect Place Brooklyn 01457 / 0094 B1 2 1920
Howard Avenue Brooklyn 01458 / 0004 G7 0
1540 St Marks Avenue Brooklyn 01459 / 0015 B1 2 1899
1598 St Marks Avenue Brooklyn 01459 / 0045 B1 2 2004
336 Thomas S Boyland St Brooklyn 01459 / 0047 B1 2 1899
342 Thomas S Boyland St Brooklyn 01459 / 0050 B1 2 2005
1863 Prospect Place Brooklyn 01459 / 0059 B1 2 1899
1819 Prospect Place Brooklyn 01459 / 0079 C0 3 2004
1547 East New York Avenue Brooklyn 01461 / 0035 C1 8 2018
501 Ralph Avenue Brooklyn 01462 / 0004 S1 2 1923
444 Howard Avenue Brooklyn 01462 / 0036 V1 0
Park Place Brooklyn 01462 / 0057 QG 0
405 Saratoga Avenue Brooklyn 01464 / 0003 B2 2 2003
395 Saratoga Avenue Brooklyn 01464 / 0008 S2 3 2008
1631 Eastern Parkway Brooklyn 01464 / 0043 C7 13 1910
1625 Eastern Parkway Brooklyn 01464 / 0047 C1 12 1910
1621 Eastern Parkway Brooklyn 01464 / 0049 C1 8 1929
Park Place Brooklyn 01464 / 0073 V0 0
1841 Park Place Brooklyn 01464 / 0074 C0 3 1920
1638 Eastern Parkway Brooklyn 01465 / 0008 S1 2 1921
Eastern Parkway Brooklyn 01465 / 0009 V1 0
1497 East New York Avenue Brooklyn 01465 / 0046 E1 1 1919
Park Place Brooklyn 01465 / 0063 V1 0
1682 Park Place Brooklyn 01466 / 0016 C1 20 1910
486 Howard Avenue Brooklyn 01466 / 0042 V0 0