Skip to content

FINANCE ADMINISTRATION OF THE CITY OF NY

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

1,818 Lots
9,658 Units
9,081 Residential units
Where the lots are
Brooklyn 1,283 Bronx 535
Names matched (1)

Every spelling ACRIS holds that reduces to the same owner.

FINANCE ADMINISTRATION OF THE CITY OF NY
Address Borough Block / Lot Building class Units Built
St Johns Place Brooklyn 01383 / 0113 V1 0
1646 St Johns Place Brooklyn 01387 / 0036 C0 3 1899
St Johns Place Brooklyn 01387 / 0040 QG 0
307 Albany Avenue Brooklyn 01388 / 0010 S3 4 1923
Lincoln Place Brooklyn 01391 / 0015 V0 0
276 Buffalo Avenue Brooklyn 01392 / 0038 M1 2 1920
874 Eastern Parkway Brooklyn 01394 / 0006 S2 3 1920
Union Street Brooklyn 01399 / 0073 V0 0
1511 A President Street Brooklyn 01400 / 0066 B1 2 1920
1472 Carroll Street Brooklyn 01412 / 0005 A5 1 1910
Troy Avenue Brooklyn 01422 / 0140 V0 0
2105 Pacific Street Brooklyn 01432 / 0043 V0 0
2156 Atlantic Avenue Brooklyn 01433 / 0023 D1 30 2011
2170 Atlantic Avenue Brooklyn 01433 / 0028 C1 35 1910
2174 Atlantic Avenue Brooklyn 01433 / 0033 C1 12 1910
2178 Atlantic Avenue Brooklyn 01433 / 0035 C1 16 1910
2299 Pacific Street Brooklyn 01435 / 0064 C0 3 2008
2263 Pacific Street Brooklyn 01435 / 0086 K1 1 2012
Rockaway Avenue Brooklyn 01435 / 0102 V0 0
343 Howard Avenue Brooklyn 01439 / 0007 C1 23 1910
333 Howard Avenue Brooklyn 01439 / 0010 C1 20 1910
2087 Dean Street Brooklyn 01439 / 0069 B1 2 1910
2323 Dean Street Brooklyn 01442 / 0064 C4 5 1910
Dean Street Brooklyn 01442 / 0158 V0 0
1917 Bergen Street Brooklyn 01446 / 0055 B2 2 1899
254 Rockaway Avenue Brooklyn 01448 / 0035 G7 0
1647 East New York Avenue Brooklyn 01450 / 0044 Z9 0
1892 Bergen Street Brooklyn 01452 / 0021 C0 3 1901
1912 Bergen Street Brooklyn 01452 / 0031 C0 3 1910
332 Saratoga Avenue Brooklyn 01452 / 0044 C0 3 2008
354 Saratoga Avenue Brooklyn 01452 / 0051 C7 16 1910
343 Saratoga Avenue Brooklyn 01453 / 0009 B2 2 2003
337 Saratoga Avenue Brooklyn 01453 / 0012 B2 2 2003
323 Thomas S Boyland St Brooklyn 01454 / 0001 C0 3 2003
2060 Bergen Street Brooklyn 01454 / 0031 B9 2 1910
St Marks Avenue Brooklyn 01454 / 0066 C0 3 2020
Howard Avenue Brooklyn 01458 / 0010 Q2 0
St Marks Avenue Brooklyn 01459 / 0041 V0 0
1598 St Marks Avenue Brooklyn 01459 / 0045 B1 2 2004
321 Rockaway Avenue Brooklyn 01461 / 0003 Z9 0
319 Rockaway Avenue Brooklyn 01461 / 0004 O2 1 1926
491 Ralph Avenue Brooklyn 01462 / 0008 S1 2 1910
489 Ralph Avenue Brooklyn 01462 / 0009 S1 2 1910
Park Place Brooklyn 01462 / 0057 QG 0
377 Thomas S Boyland St Brooklyn 01465 / 0004 S1 2 1921
Eastern Parkway Brooklyn 01465 / 0014 V1 0
1507 East New York Avenue Brooklyn 01465 / 0029 Z9 0
486 Howard Avenue Brooklyn 01466 / 0042 V0 0
1771 Sterling Place Brooklyn 01466 / 0044 A2 1 1992
1767 Sterling Place Brooklyn 01466 / 0045 C0 3 1992