Skip to content

FINANCIAL ADMINISTRATOR OF THE CITY OF NEW YORK

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

1,122 Lots
6,091 Units
5,853 Residential units
Where the lots are
Bronx 653 Queens 469
Names matched (1)

Every spelling ACRIS holds that reduces to the same owner.

FINANCIAL ADMINISTRATOR OF THE CITY OF NEW YORK
Address Borough Block / Lot Building class Units Built
767 Elton Avenue Bronx 02378 / 0021 C0 3 1999
East 158 Street Bronx 02379 / 0015 QG 0
420 East 158 Street Bronx 02379 / 0016 QG 0
791 Elton Avenue Bronx 02379 / 0020 C0 3 1999
427 East 157 Street Bronx 02379 / 0030 QG 0
804 Elton Avenue Bronx 02380 / 0040 C0 3 1999
843 Elton Avenue Bronx 02381 / 0019 QG 0
415 East 160 Street Bronx 02382 / 0034 C0 3 2006
982 Brook Avenue Bronx 02385 / 0017 G7 0
412 East 165 Street Bronx 02386 / 0020 Z9 0
11 Gouverneur Place Bronx 02388 / 0053 E1 1 2003
422 East 168 Street Bronx 02393 / 0020 GU 1 1994
428 East 168 Street Bronx 02393 / 0022 Z9 0
582 Courtlandt Avenue Bronx 02397 / 0006 C1 11 1920
674 Courtlandt Avenue Bronx 02400 / 0005 K1 1 1931
368 East 156 Street Bronx 02402 / 0012 G7 0
Melrose Avenue Bronx 02403 / 0031 VG 0
636 Morris Avenue Bronx 02411 / 0010 V0 0
College Avenue Bronx 02423 / 0040 V0 0
957 Teller Avenue Bronx 02423 / 0082 C1 8 2005
378 East 165 Street Bronx 02424 / 0017 D7 32 2020
1168 Clay Avenue Bronx 02426 / 0051 C0 3 2006
1182 Clay Avenue Bronx 02426 / 0054 C1 12 1929
1252 Clay Avenue Bronx 02427 / 0012 C1 17 1929
1260 Clay Avenue Bronx 02427 / 0015 C1 13 1929
1264 Clay Avenue Bronx 02427 / 0016 C1 20 1909
1268 Clay Avenue Bronx 02427 / 0018 C1 12 1909
1115 Clay Avenue Bronx 02429 / 0028 D1 39 1929
325 East 165 Street Bronx 02433 / 0040 G7 0
335 East 165 Street Bronx 02433 / 0079 G7 0
276 East 169 Street Bronx 02439 / 0046 K1 7 2020
3000 Park Avenue Bronx 02442 / 0034 D7 75 2007
780 Concourse Village W Bronx 02443 / 0080 F5 1 1931
960 Sherman Avenue Bronx 02446 / 0009 C1 20 1915
949 Grant Avenue Bronx 02446 / 0033 C0 3 1905
1060 Grant Avenue Bronx 02448 / 0010 C2 6 1908
1051 Sherman Avenue Bronx 02456 / 0058 G6 0
1046 Grand Concourse Bronx 02462 / 0006 P7 1 2006
906 Gerard Avenue Bronx 02476 / 0065 S5 7 1927
910 Gerard Avenue Bronx 02476 / 0068 C1 8 1927
918 Gerard Avenue Bronx 02476 / 0071 C1 8 1925
928 Gerard Avenue Bronx 02476 / 0074 C1 8 1925
1038 Anderson Avenue Bronx 02504 / 0094 C1 172 1926
1249 Edward L Grant Hwy Bronx 02506 / 0054 D1 110 2022
Edward L Grant Hwy Bronx 02506 / 0094 V1 0
Anderson Avenue Bronx 02508 / 0035 VG 0
Anderson Avenue Bronx 02508 / 0037 QG 0
Anderson Avenue Bronx 02508 / 0040 QG 0
1000 Ogden Avenue Bronx 02512 / 0001 G1 1 1990
1230 Ogden Avenue Bronx 02516 / 0023 K1 1 2003