Skip to content

HOCHBERG HARRY

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

73 Lots
1,007 Units
972 Residential units
Where the lots are
Brooklyn 60 Manhattan 8 Queens 3 Bronx 2
Names matched (2)

Every spelling ACRIS holds that reduces to the same owner.

HOCHBERG HARRY HOCHBERG, HARRY
Address Borough Block / Lot Building class Units Built
155 Ridge Street Manhattan 00345 / 0020 D1 53 1940
153 Ridge Street Manhattan 00345 / 0024 C7 11 1900
151 Ridge Street Manhattan 00345 / 0025 C7 12 1900
715 East 5 Street Manhattan 00375 / 0062 C4 20 1900
543 East 5 Street Manhattan 00401 / 0042 C7 24 1900
144 West 10 Street Manhattan 00610 / 0046 C4 20 1887
106 West 69 Street Manhattan 01140 / 0133 D6 37 1913
321 East 69 Street Manhattan 01444 / 0013 D6 41 1920
Belmont Avenue Bronx 03075 / 0030 G7 0
4053 Wickham Avenue Bronx 04976 / 0015 B3 2 1950
560 Baltic Street Brooklyn 00407 / 0007 C1 8 1931
187 17 Street Brooklyn 00628 / 0072 S9 9 1905
15 St Marks Avenue Brooklyn 00933 / 0070 C1 8 1889
207 Prospect Place Brooklyn 01151 / 0064 B3 2 1885
443 Lincoln Place Brooklyn 01177 / 0040 C2 6 1907
Rochester Avenue Brooklyn 01338 / 0005 V0 0
1647 Union Street Brooklyn 01395 / 0063 C1 27 1923
108 Thomas S Boyland St Brooklyn 01520 / 0042 B3 2 1901
974 Greene Avenue Brooklyn 01622 / 0030 C1 7 2015
449 Halsey Street Brooklyn 01660 / 0078 C0 3 1885
280 Patchen Avenue Brooklyn 01687 / 0050 B1 2 2017
48 A Vernon Avenue Brooklyn 01758 / 0035 C0 3 1931
817 Marcy Avenue Brooklyn 01819 / 0008 C3 4 1883
233 Macon Street Brooklyn 01846 / 0063 B9 2 1910
366 Grand Avenue Brooklyn 01965 / 0064 C0 3 1899
965 Fulton Street Brooklyn 01979 / 0058 S2 3 1930
260 St James Place Brooklyn 02013 / 0041 C1 20 1930
262 St James Place Brooklyn 02013 / 0141 C1 20 1930
83 Harrison Avenue Brooklyn 02234 / 0007 C1 8 1931
152 Grand Street Brooklyn 02392 / 0018 K1 1 1910
86 South 1 Street Brooklyn 02404 / 0019 C1 7 2008
356 Hooper Street Brooklyn 02438 / 0004 S3 4 1910
171 Meserole Street Brooklyn 03044 / 0026 C1 39 1930
165 Meserole Street Brooklyn 03044 / 0029 C1 39 1930
36 Ditmars Street Brooklyn 03194 / 0023 S4 5 1931
63 Grove Street Brooklyn 03313 / 0024 C0 3 1931
40 Christopher Avenue Brooklyn 03692 / 0020 C3 4 1903
Jerome Street Brooklyn 03997 / 0023 VG 0
658 Crescent Street Brooklyn 04267 / 0051 S2 3 1910
1035 Barbey Street Brooklyn 04400 / 0034 B9 2 1960
977 Ashford Street Brooklyn 04403 / 0038 B9 2 1960
62 East 52 Street Brooklyn 04605 / 0022 C2 6 1930
473 East 93 Street Brooklyn 04690 / 0028 C2 6 1930
407 East 54 Street Brooklyn 04726 / 0045 C2 6 1920
354 East 31 Street Brooklyn 04947 / 0029 C2 6 1931
3506 Newkirk Avenue Brooklyn 04969 / 0036 C1 29 1931
3520 Newkirk Avenue Brooklyn 04969 / 0043 C1 23 1931
265 Ocean Avenue Brooklyn 05026 / 0337 C1 25 1931
1558 Nostrand Avenue Brooklyn 05111 / 0044 D6 18 2023
1570 66 Street Brooklyn 05558 / 0043 C1 16 1931