Skip to content

MORALES ANGEL

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

30 Lots
1,144 Units
1,117 Residential units
Where the lots are
Bronx 19 Brooklyn 7 Manhattan 2 Queens 2
Names matched (3)

Every spelling ACRIS holds that reduces to the same owner.

MORALES , ANGEL MORALES ANGEL MORALES, ANGEL
Address Borough Block / Lot Building class Units Built
357 Grand Street Manhattan 00311 / 0013 D4 893 1960
420 East 51 Street Manhattan 01362 / 0041 D4 110 1962
443 East 144 Street Bronx 02289 / 0173 B1 2 1993
740 Kelly Street Bronx 02708 / 0031 C3 4 1920
1112 Simpson Street Bronx 02727 / 0129 A5 1 1992
1401 Jesup Avenue Bronx 02872 / 0036 D1 81 2006
1489 Hoe Avenue Bronx 02981 / 0134 B2 2 1995
715 East 182 Street Bronx 03099 / 0018 B2 2 1901
2128 Virgil Place Bronx 03611 / 0045 C0 3 1930
2132 Virgil Place Bronx 03611 / 0049 G0 0 1930
2010 Turnbull Avenue Bronx 03678 / 0006 B9 2 1950
2014 Turnbull Avenue Bronx 03678 / 0008 B3 2 1950
2022 Gleason Avenue Bronx 03802 / 0019 B1 2 1930
1746 Melville Street Bronx 04020 / 0051 A1 1 1905
Sexton Place Bronx 04564 / 0024 V0 0
2732 Sexton Place Bronx 04564 / 0025 B3 2 1930
3212 Pearsall Avenue Bronx 04618 / 0012 A5 1 1950
Holland Avenue Bronx 04662 / 0017 V0 0
3639 Holland Avenue Bronx 04662 / 0018 C0 3 1901
811 East 224 Street Bronx 04849 / 0032 B2 2 1925
1954 Pitman Avenue Bronx 05019 / 0003 B2 2 1935
1306 Putnam Avenue Brooklyn 03376 / 0030 B2 2 1910
639 Glenmore Avenue Brooklyn 03982 / 0033 B2 2 1910
Glenmore Avenue Brooklyn 03997 / 0010 QG 0
18 Autumn Avenue Brooklyn 04107 / 0048 B2 2 1910
995 Hegeman Avenue Brooklyn 04455 / 0048 C1 8 1930
539 76 Street Brooklyn 05942 / 0071 C0 3 1920
549 82 Street Brooklyn 05999 / 0067 C2 6 1928
50 04 96 Street Queens 01887 / 0035 C3 4 1977
97 32 Cresskill Place Queens 10011 / 0018 B1 2 1910