Skip to content

NEW YOURK CITY ECONOMIC DEVELOPMENT

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

32 Lots
0 Units
0 Residential units
Where the lots are
Brooklyn 32
Names matched (1)

Every spelling ACRIS holds that reduces to the same owner.

NEW YOURK CITY ECONOMIC DEVELOPMENT CORPORATION
Address Borough Block / Lot Building class Units Built
248 Bergen Street Brooklyn 00387 / 0038 QG 0
250 Bergen Street Brooklyn 00387 / 0039 QG 0
St Marks Place Brooklyn 00934 / 0019 QG 0
20 Lincoln Place Brooklyn 00950 / 0016 QG 0
222 5 Avenue Brooklyn 00955 / 0049 QG 0
207 St Marks Avenue Brooklyn 01144 / 0063 QG 0
1233 Pacific Street Brooklyn 01200 / 0070 QG 0
42 Rogers Avenue Brooklyn 01225 / 0010 QG 0
1642 St Johns Place Brooklyn 01387 / 0034 QG 0
St Johns Place Brooklyn 01387 / 0040 QG 0
10 Stuyvesant Avenue Brooklyn 01586 / 0041 QG 0
978 Greene Avenue Brooklyn 01622 / 0032 QG 0
49 Patchen Avenue Brooklyn 01623 / 0004 QG 0
279 Bainbridge Street Brooklyn 01683 / 0090 QG 0
277 Bainbridge Street Brooklyn 01683 / 0091 QG 0
171 Hart Street Brooklyn 01768 / 0065 QG 0
169 Hart Street Brooklyn 01768 / 0066 QG 0
97 Herkimer Street Brooklyn 01860 / 0062 QG 0
289 Grand Avenue Brooklyn 01952 / 0003 QG 0
460 Washington Avenue Brooklyn 01962 / 0069 QG 0
474 Classon Avenue Brooklyn 01984 / 0062 QG 0
2 South Portland Ave Brooklyn 02099 / 0043 QG 0
599 Driggs Avenue Brooklyn 02337 / 0001 QG 0
1036 Flushing Avenue Brooklyn 03155 / 0020 QG 0
Broadway Brooklyn 03283 / 0001 QG 0
1239 Broadway Brooklyn 03283 / 0003 QG 0
1237 Broadway Brooklyn 03283 / 0004 QG 0
146 Woodbine Street Brooklyn 03359 / 0028 QG 0
Bushwick Avenue Brooklyn 03457 / 0003 QG 0
673 Sheffield Avenue Brooklyn 04298 / 0065 QG 0
Dumont Avenue Brooklyn 04461 / 0009 QG 0
2601 Tilden Avenue Brooklyn 05128 / 0070 QG 0