Skip to content

THE CITY OF NY

Every lot ACRIS names this owner against, under any spelling of the name.

Portfolio

Found in the city's records, not from a list anyone curated — so it includes lots no one has ever entered.

5,842 Lots
42,782 Units
40,260 Residential units
Where the lots are
Brooklyn 5,122 Bronx 710 Manhattan 6 Queens 4
Names matched (4)

Every spelling ACRIS holds that reduces to the same owner.

THE CITY OF N.Y THE CITY OF N.Y. THE CITY OF N.Y. C/O DEPT OF HOUSING PRESERVATION THE CITY OF NY
Address Borough Block / Lot Building class Units Built
476 Ralph Avenue Brooklyn 01363 / 0057 C0 3 2004
1593 Prospect Place Brooklyn 01363 / 0074 D1 26 1910
Prospect Place Brooklyn 01363 / 0094 V0 0
Prospect Place Brooklyn 01363 / 0096 V0 0
1264 Prospect Place Brooklyn 01365 / 0031 B1 2 2015
1284 Prospect Place Brooklyn 01365 / 0041 B9 2 1910
167 Schenectady Avenue Brooklyn 01366 / 0012 C0 3 1910
1345 Park Place Brooklyn 01366 / 0080 B9 2 1899
1343 Park Place Brooklyn 01366 / 0081 C0 3 2004
187 Utica Avenue Brooklyn 01367 / 0001 S5 6 1910
169 A Utica Avenue Brooklyn 01367 / 0010 S2 3 1910
1484 Prospect Place Brooklyn 01368 / 0016 C0 3 2008
1496 Prospect Place Brooklyn 01368 / 0022 C0 3 2007
199 Buffalo Avenue Brooklyn 01369 / 0006 C0 3 1910
191 Buffalo Avenue Brooklyn 01369 / 0009 B1 2 1899
1630 Prospect Place Brooklyn 01369 / 0039 B1 2 2004
490 Ralph Avenue Brooklyn 01369 / 0044 G2 1 1967
500 Ralph Avenue Brooklyn 01369 / 0047 B1 2 2002
506 Ralph Avenue Brooklyn 01369 / 0049 B1 2 2004
508 Ralph Avenue Brooklyn 01369 / 0050 B1 2 2004
510 Ralph Avenue Brooklyn 01369 / 0051 C2 6 1924
227 Albany Avenue Brooklyn 01370 / 0014 S9 6 1936
1358 Park Place Brooklyn 01372 / 0024 B9 2 1899
192 Utica Avenue Brooklyn 01372 / 0043 C1 8 1900
Schenectady Avenue Brooklyn 01372 / 0106 V0 0
1521 Sterling Place Brooklyn 01373 / 0049 C1 31 1921
219 Buffalo Avenue Brooklyn 01375 / 0005 M1 1 1905
217 Buffalo Avenue Brooklyn 01375 / 0007 V1 0
1636 Park Place Brooklyn 01375 / 0031 C1 12 1915
1656 Park Place Brooklyn 01375 / 0039 B2 2 2003
524 Ralph Avenue Brooklyn 01375 / 0045 C0 3 2003
530 Ralph Avenue Brooklyn 01375 / 0048 C0 3 1910
1687 Sterling Place Brooklyn 01375 / 0053 C3 4 1911
259 Albany Avenue Brooklyn 01376 / 0012 C1 10 2014
1200 Sterling Place Brooklyn 01376 / 0014 C1 8 1913
1227 St Johns Place Brooklyn 01376 / 0067 B1 2 1899
1213 St Johns Place Brooklyn 01376 / 0074 B1 2 1899
243 Troy Avenue Brooklyn 01377 / 0001 C7 17 1907
223 Schenectady Avenue Brooklyn 01378 / 0007 S2 3 1899
1489 St Johns Place Brooklyn 01379 / 0051 S1 2 1923
1621 St Johns Place Brooklyn 01381 / 0061 C3 4 1906
1615 St Johns Place Brooklyn 01381 / 0062 D6 36 2002
245 Troy Avenue Brooklyn 01383 / 0012 S2 3 1910
St Johns Place Brooklyn 01383 / 0113 V1 0
246 Rochester Avenue Brooklyn 01385 / 0040 S2 3 1901
Lincoln Place Brooklyn 01385 / 0060 V0 0
1646 St Johns Place Brooklyn 01387 / 0036 C0 3 1899
St Johns Place Brooklyn 01387 / 0040 QG 0
321 Albany Avenue Brooklyn 01388 / 0001 S4 5 1925
319 Albany Avenue Brooklyn 01388 / 0004 C2 5 1925