Skip to content

DOB NOW filings

1-11 Nassau Street, Manhattan • Block 00046 • Lot 0009

35 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
May 22, 2026 M01383688-I1 Alteration Permit Entire $57,528 David Rush ROZA 14W LLC
May 21, 2026 M01383705-I1 Alteration Approved $22,500 LAWRENCE GREEN ROZA 14W LLC
May 21, 2026 M01383694-I1 Alteration Approved $4,000 LAWRENCE GREEN ROZA 14W LLC
Apr 6, 2026 M01383586-I1 Alteration Permit Entire $0 JOHN TSAMPAS ROZA 14W LLC
Mar 18, 2026 M01363051-I1 Alteration LOC Issued $900 ARIEL GOLSHAN ROZA 14W LLC
Jan 13, 2026 M01249570-P1 Alteration Approved $0 KUNAL BAKHTARWALA ROZA 14W LLC
Jan 6, 2026 M01311848-I1 Alteration Permit Entire $28,335 LAWRENCE GREEN ROZA 14W LLC
Jan 5, 2026 M01311807-I1 Alteration Permit Entire $21,500 LAWRENCE GREEN ROZA 14W LLC
Dec 31, 2025 M01311795-I1 Alteration Permit Entire $61,984 David Rush ROZA 14W LLC
Dec 12, 2025 M01228151-P1 Alteration Approved $1 MD TOHFAZ UDDIN ROZA 14W LLC
Dec 12, 2025 M01228151-P2 Alteration Approved $1 MD TOHFAZ UDDIN ROZA 14W LLC
Jul 10, 2025 M01228151-S1 Alteration Permit Entire $1 MD TOHFAZ UDDIN Roza 14W LLC
Jul 10, 2025 M01228151-I1 Alteration Permit Entire $1 MD TOHFAZ UDDIN Roza 14W LLC
Jul 9, 2025 M01057768-I1 Alteration Permit Entire $53,950 John Monroe Roza 14W LLC
Jul 3, 2025 M01249570-I1 Alteration Permit Entire $0 KUNAL BAKHTARWALA Roza 14W LLC
May 6, 2025 M08048957-P1 Alteration Approved $125,004 Mordechai Chetrit ROZA 14W
Feb 11, 2025 M08051781-P1 Alteration Approved $176,218 Mordechai Chetrit ROZA 14W
Aug 8, 2023 M00624679-P1 Alteration Approved $75,000 Seungchul Ok ROZA 14W
Apr 25, 2023 M08051781-I1 Alteration LOC Issued $176,218 Mordechai Chetrit ROZA 14W
Apr 25, 2023 M08048913-I1 Alteration LOC Issued $500,017 Randall Collins ROZA 14W
Apr 25, 2023 M08048957-I1 Alteration LOC Issued $125,004 Mordechai Chetrit ROZA 14W
Nov 27, 2022 M08039450-I1 Alteration Permit Entire $18,750 KARTIK CHANDA ROZA 14W
Apr 26, 2022 M00624986-P1 Alteration Approved $36,000 Seungchul Ok ROZA 14W
Feb 10, 2022 M00624986-I1 Alteration Permit Entire $36,000 Seungchul Ok ROZA 14W
Feb 10, 2022 M00624679-I1 Alteration Permit Entire $75,000 Seungchul Ok ROZA 14W
Sep 1, 2021 M00583110-I1 Alteration LOC Issued $30,000 Randall Collins
Sep 1, 2021 M00583314-I1 Alteration LOC Issued $19,000 JACK GREEN ROZA 14W
Aug 31, 2021 M00579109-I1 Alteration LOC Issued $43,000 JACK GREEN ROZA 14W
May 17, 2021 M00499683-I1 Alteration LOC Issued $360,000 JACK GREEN ROZA 14W
Sep 2, 2020 M00374046-I1 Alteration LOC Issued $118,000 Bruce Lilker ROZA 14W
Sep 2, 2020 M00374336-I1 Alteration LOC Issued $90,000 Bruce Lilker ROZA 14W
Jul 29, 2020 M00371259-I1 Alteration LOC Issued $18,000 Patrick Moloney ROZA 14W
Apr 1, 2020 M00322779-I1 Alteration LOC Issued $2,500 JACK GREEN ROZA 14W
Mar 17, 2020 M00322839-I1 Alteration LOC Issued $2,500 JACK GREEN ROZA 14W
Mar 1, 2018 M00020199-I1 Alteration LOC Issued $1 MD TOHFAZ UDDIN SPRING SCAFFOLDING LLC