Skip to content

DOB violations

103-119 John Street, Manhattan • Block 00075 • Lot 0030

168 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Sep 25, 2000 9444/128078 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17161 Oct 27, 2000
Sep 8, 1999 9011/109215 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17163 Oct 12, 2004
Sep 8, 1999 9011/109217 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17165 Oct 12, 2004
Sep 8, 1999 9011/109214 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17160 Dec 18, 2002
Sep 8, 1999 9011/109220 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17168 Oct 12, 2004
Sep 8, 1999 9011/109219 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17167 Jul 10, 2000
Sep 8, 1999 9011/109218 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17166 Jul 10, 2000
Sep 8, 1999 9011/109213 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17159 Jul 10, 2000
Sep 8, 1999 9011/109212 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17162 Oct 12, 2004
Sep 8, 1999 9011/108216 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17164 Oct 12, 2004
Sep 8, 1999 9011/109211 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17161 Oct 12, 2004
Sep 26, 1996 MTF1RI Z-ZONING NONE V*-DOB VIOLATION - DISMISSED Dec 16, 1996
Sep 26, 1996 MTF2RI C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Dec 5, 1996
Apr 2, 1992 0919HAZ LL10/80-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Apr 27, 1993
Jan 30, 1989 C30087 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Feb 8, 1994
Aug 4, 1988 119636/2 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (45) CLEAN ENTIRE PIT AREA May 1, 1989
Aug 4, 1988 119636/1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (45)CLEAN ENTIRE PIT AREA -PROVIDE PIT LADDER May 1, 1989
Aug 4, 1988 119636/3 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (45)CLEAN ENTIRE PIT AREA May 1, 1989