Skip to content

DOB violations

150 William Street, Manhattan • Block 00093 • Lot 0001

334 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Apr 26, 2001 9444/136802 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15641 Feb 7, 2008
Jun 9, 2000 9011/123926 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15640 Feb 7, 2008
Jun 9, 2000 9011/123929 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P3015 Sep 17, 2004
Jun 9, 2000 9011/123930 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P4311 Sep 21, 2004
Jun 9, 2000 9011/123931 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P3016 Sep 17, 2004
Jun 9, 2000 9011/123932 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15650 Feb 7, 2008
Jun 9, 2000 9011/123927 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15641 Feb 7, 2008
Jun 9, 2000 9011/123928 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15646 Feb 7, 2008
Sep 8, 1999 9011/111176 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15650 Feb 7, 2008
Sep 8, 1999 9011/111177 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P18941 Aug 17, 2007
Sep 8, 1999 9011/111178 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P7161 Aug 17, 2007
Dec 22, 1998 9444/100515 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15641 Feb 7, 2008
Dec 22, 1998 9444/100516 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15647 Feb 7, 2008
Dec 22, 1998 9444/100517 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15650 Feb 7, 2008
Dec 22, 1998 9444/100518 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15651 Apr 18, 2000
Dec 22, 1998 9444/100519 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15645 Apr 18, 2000
Dec 21, 1998 9444/100513 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15646 Feb 7, 2008
Dec 21, 1998 9444/100514 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P7161 Apr 18, 2000
Dec 21, 1998 9444/100512 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15640 Feb 7, 2008
Jan 6, 1998 00057 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Sep 3, 1999
Jul 1, 1997 NRF0403 LL1080-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V-DOB VIOLATION - ACTIVE
Jul 1, 1997 NRF0407 LL1080-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Aug 8, 2006
Jul 1, 1997 NRF0406 LL1080-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Sep 12, 2008
Jul 1, 1997 NRF0401 LL1080-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V-DOB VIOLATION - ACTIVE
Jan 13, 1997 00051 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Sep 3, 1999
Jan 13, 1997 00051 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Mar 8, 1996 00039 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Sep 3, 1999
Sep 21, 1992 C301 LL5-LOCAL LAW 5/73 NONE V-DOB VIOLATION - ACTIVE
Nov 5, 1990 1374A01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (40) REBUSH GOVERNOR Apr 25, 1991
Nov 7, 1988 1383A-01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (01) REMOVE TEMPORARY WIRING FROM'S CONTROLLER Oct 10, 1989
Nov 7, 1988 1383A-02 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (45) REMOVE WATER FROM PIT (51) REPAIR CAB FLOORING Apr 25, 1991
Nov 7, 1988 1383A/01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1)REMOVE TEMPORARY WIRING FROM 'S'CONTROLLER Oct 10, 1989
Nov 7, 1988 1383A/.02 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 45)REMOVE WATER FROM PIT 51)REPAIR CAB FLOORING Jan 16, 1992
May 8, 1987 SS00095 LL10/81-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jun 3, 1992