Skip to content

DOB NOW filings

1-7 Vandam Street, Manhattan • Block 00506 • Lot 0027

91 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Aug 30, 2023 M00680837-I1 Alteration LOC Issued $617,500 CARLO ZASKORSKI
Aug 9, 2023 M00892009-I1 Alteration Permit Entire $50,000 CHRISTOPHER SNYDER
Aug 9, 2023 M00892009-S1 Alteration Permit Entire $40,000 CHRISTOPHER SNYDER
Jul 19, 2023 M00901403-I1 Alteration LOC Issued $12,000 ANDREAS CHRISTOFOROU
Jul 7, 2023 M00892044-I1 Alteration LOC Issued $100,000 ANDREAS CHRISTOFOROU
Apr 27, 2023 M00864190-I1 Alteration LOC Issued $50,000 William Leggio
Apr 27, 2023 M00864191-I1 Alteration LOC Issued $40,000 William Leggio
Apr 14, 2023 M00257975-P2 Alteration Approved $24,500 IRA FRAZIN
Feb 22, 2023 M00739561-P4 Alteration Approved $5,500 TIM TSAI PR
Jan 17, 2023 M00807836-I1 Alteration LOC Issued $15,000 NANIK MASSAND PR
Dec 12, 2022 M08022357-I1 Alteration LOC Issued $150,000 CARLO ZASKORSKI
Nov 29, 2022 M00781422-S1 Alteration LOC Issued $20,000 Anthony Portillo
Nov 21, 2022 M00781422-I1 Alteration LOC Issued $149,000 Anthony Portillo
Oct 28, 2022 M00658408-I1 Alteration LOC Issued $70,000 MICHAEL SCORRANO ORSID NEW YORK
Oct 7, 2022 M00739561-P3 Alteration Approved $5,500 TIM TSAI PR
Sep 26, 2022 M00662536-P2 Alteration Approved $35,000 William Leggio
Sep 15, 2022 M00739561-P2 Alteration Approved $5,500 TIM TSAI PR
Jul 25, 2022 M00772347-I1 Alteration LOC Issued $60,000 CARLO ZASKORSKI
Jun 9, 2022 M00738088-P1 Alteration Approved $22,800 TIM TSAI PR
Jun 9, 2022 M00739561-P1 Alteration Approved $6,500 TIM TSAI PR
May 31, 2022 M00739561-I1 Alteration Permit Entire $5,500 TIM TSAI PR
May 31, 2022 M00738088-I1 Alteration Permit Entire $22,800 TIM TSAI PR
May 17, 2022 M00662536-P1 Alteration Approved $35,000 William Leggio
Mar 22, 2022 M00701493-I1 Alteration Permit Entire $24,960 TARIQ SIDDIQUI THE WINE HUT CORP
Mar 16, 2022 M00557943-P2 Alteration Approved $10,000 Sunil Saigal
Mar 2, 2022 M00557943-P1 Alteration Approved $10,000 Sunil Saigal
Jan 14, 2022 M00662536-I1 Alteration LOC Issued $35,000 William Leggio
Jan 14, 2022 M00569051-I1 Alteration LOC Issued $90,000 William Leggio
Jan 5, 2022 M00650886-I1 Alteration Filing Withdrawn $695,600 CARLO ZASKORSKI
Jul 26, 2021 M00513758-P2 Alteration Approved $5,000 Alexander Soskin
Jul 20, 2021 M00513758-P1 Alteration Approved $35,450 OLIVERA GRK
Jul 15, 2021 M00557943-I1 Alteration LOC Issued $10,000 Sunil Saigal
Jun 3, 2021 M00513758-S1 Alteration LOC Issued $5,000 Alexander Soskin
May 27, 2021 M00514546-I1 Alteration LOC Issued $80,000 Iraj Issapour
May 4, 2021 M00513758-I1 Alteration LOC Issued $35,450 OLIVERA GRK
Apr 28, 2021 M00502947-I1 Alteration Permit Entire $15,600 MICHAEL SCORRANO ORSID NEW YORK
Apr 12, 2021 M00375171-P1 Alteration Approved $15,600 Lester Katz
Feb 17, 2021 M00257975-P1 Alteration Approved $24,500 IRA FRAZIN
Aug 31, 2020 M00257975-I1 Alteration LOC Issued $24,500 IRA FRAZIN
Jul 27, 2020 M00375171-I1 Alteration LOC Issued $15,600 Lester Katz
Nov 8, 2019 M00239392-I1 Alteration Permit Entire $4,000 MARTIN TORRE PR