Skip to content

DOB NOW filings

38-58 East 10 Street, Manhattan • Block 00561 • Lot 0014

47 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
May 31, 2026 M01016223-P2 Alteration Approved $7,500 PETER GEE
May 4, 2026 M01016223-P1 Alteration Approved $63,200 PETER GEE
Mar 13, 2026 M01357331-S1 Alteration Permit Entire $40,700 ALBERT ZIRINO
Mar 13, 2026 M01357331-I1 Alteration Permit Entire $469,300 Jan Greben
Oct 1, 2025 M01269468-I1 Alteration Permit Entire $80,000 LAWRENCE GREEN
Jun 26, 2025 M01016223-S1 Alteration Permit Entire $7,500 PETER GEE
Jun 18, 2025 M01016223-I1 Alteration Permit Entire $63,200 PETER GEE
Jun 12, 2025 M01099090-P1 Alteration Approved $100,000 David Smith
Apr 11, 2025 M01157659-S2 Alteration LOC Issued $2,000 KEVIN KENDALL
Apr 11, 2025 M01157659-S1 Alteration Permit Entire $51,500 KEVIN KENDALL
Apr 9, 2025 M01157659-I1 Alteration Permit Entire $103,500 Barry Berg
Apr 3, 2025 M01159451-S3 Alteration Permit Entire $5,000 Randall Collins
Mar 19, 2025 M01159451-S1 Alteration Permit Entire $14,000 Randall Collins
Mar 19, 2025 M01159451-I1 Alteration Permit Entire $30,000 Randall Collins
Oct 15, 2024 M01099090-I1 Alteration LOC Issued $100,000 David Smith
Oct 15, 2024 M01099090-S1 Alteration LOC Issued $25,000 David Smith
Feb 22, 2024 M00306376-P2 Alteration Approved $9,000 Edward Ingersoll NEWPORT HOTEL GROUP
Jun 8, 2023 M08012942-P3 Alteration Approved $3,000 STEPHEN WANTA
Apr 24, 2023 M08012942-S2 Alteration LOC Issued $3,000 STEPHEN WANTA
Apr 13, 2023 M00306376-P1 Alteration Approved $9,000 Edward Ingersoll NEWPORT HOTEL GROUP
Feb 10, 2023 M08024968-I1 Alteration LOC Issued $119,875 AIMAN ELTOHAMY GERARD J. PICASO DIVISION OF HALSTE
Dec 21, 2022 M00741642-P1 Alteration Approved $400,000 TED PORTER
Nov 29, 2022 M08012942-S1 Alteration LOC Issued $28,000 STEPHEN WANTA
Nov 28, 2022 M08012942-I1 Alteration LOC Issued $150,000 STEPHEN WANTA
Sep 23, 2022 M00555183-P1 Alteration Approved $61,850 Andrew Urbany
Jun 13, 2022 M00741642-I1 Alteration LOC Issued $400,000 TED PORTER
Jun 13, 2022 M00742282-I1 Alteration LOC Issued $75,000 TED PORTER
May 2, 2022 M00727693-I1 Alteration LOC Issued $1,000 Sunil Saigal GERARD J. PICASO DIVISION OF HALSTE
Feb 17, 2022 M00623351-P1 Alteration Approved $181,996 ANN MARIE BARANOWSKI
Jan 28, 2022 M00623351-I1 Alteration LOC Issued $181,996 ANN MARIE BARANOWSKI
Jan 28, 2022 M00623578-I1 Alteration LOC Issued $29,052 Naeem Anwar
Jan 28, 2022 M00623410-I1 Alteration LOC Issued $21,000 Naeem Anwar
Sep 15, 2021 M00555209-I1 Alteration Permit Entire $9,500 Andrew Urbany
Sep 15, 2021 M00555183-I1 Alteration Permit Entire $61,850 Andrew Urbany
Jul 26, 2021 M00564571-I1 Alteration LOC Issued $9,000 STEPHEN WANTA
Jul 14, 2021 M00319220-S2 Alteration LOC Issued $8,000 Rodney Gibble
Jun 30, 2021 M00546736-S1 Alteration LOC Issued $44,000 STEPHEN WANTA PR
Jun 29, 2021 M00546736-I1 Alteration LOC Issued $130,500 STEPHEN WANTA
Oct 6, 2020 M00319220-I1 Alteration LOC Issued $10,000 MARIA IBANEZ DE SENDADIANO
Apr 7, 2020 M00340227-I1 Alteration Permit Entire $7,000 Eric Foster LAWRENCE EXTERIOR RESTORATION
Feb 12, 2020 M00306383-I1 Alteration LOC Issued $35,000 Edward Ingersoll NEWPORT HOTEL GROUP
Feb 11, 2020 M00306376-I1 Alteration LOC Issued $9,000 Edward Ingersoll NEWPORT HOTEL GROUP
Feb 11, 2020 M00303878-I1 Alteration Incomplete $35,000 Edwin Cheuk
Jan 17, 2020 M00298470-I1 Alteration LOC Issued $7,000 Eric Foster JORGE MOLINA
Jan 7, 2020 M00292293-I1 Alteration LOC Issued $30,000 Eric Foster JORGE MOLINA
Nov 1, 2019 M00256470-I1 Alteration LOC Issued $30,000 Benjamin Bischoff PR
M00247842-I1 Alteration Filing Withdrawn $30,000 Benjamin Bischoff PR