Skip to content

DOB NOW filings

23 East 10 Street, Manhattan • Block 00562 • Lot 0001

101 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Aug 7, 2026 M01408681-I1 Alteration Plan Examiner Review $130,000 Vincent Torchio
Jun 2, 2026 M01408582-S1 Alteration Permit Entire $12,600 Christopher Parrinello-Alekel
Jun 2, 2026 M01408582-I1 Alteration Permit Entire $120,641 Christopher Parrinello-Alekel
Mar 25, 2026 M01044899-P1 Alteration Approved $105,000 Vincent Torchio
Feb 5, 2026 M01340585-I1 Alteration Permit Entire $1,800 Ryan Hung TF CORNERSTONE INC.
Feb 5, 2026 M01340472-I1 Alteration Permit Entire $3,940 Ryan Hung TF CORNERSTONE INC.
Jan 15, 2026 M01219212-P1 Alteration Approved $127,470 Viola Rouhani
Jun 18, 2025 M01233381-I1 Alteration Permit Entire $105,000 Vincent Torchio
May 15, 2025 M01219212-I1 Alteration LOC Issued $127,470 Viola Rouhani
Apr 3, 2025 M01077499-P3 Alteration Approved $32,988 Alan Schwartz
Feb 12, 2025 M01171083-I1 Alteration LOC Issued $100,005 Vincent Torchio
Jan 31, 2025 M01173386-I1 Alteration LOC Issued $1,000 MOHAMED MAHMOUD ANDAMIO SCAFFOLDING LLC
Dec 19, 2024 M01044901-P2 Alteration Approved $18,000 Vincent Torchio
Dec 19, 2024 M01044901-P1 Alteration Approved $100,000 Vincent Torchio
Dec 17, 2024 M01136070-I1 Alteration LOC Issued $150,000 Vincent Torchio
Oct 25, 2024 M01055602-S3 Alteration Approved $20,000 PETER FOSTER
Oct 17, 2024 M01044899-I1 Alteration LOC Issued $105,000 Vincent Torchio
Sep 6, 2024 M01055602-P2 Alteration Approved $10,001 Philip Murray
Aug 9, 2024 M01055602-S1 Alteration LOC Issued $10,001 Philip Murray
Jul 31, 2024 M01055602-P1 Alteration Approved $187,017 JOHN TORBORG
Jul 12, 2024 M01077499-I1 Alteration Permit Entire $32,988 Alan Schwartz
Jun 24, 2024 M01055602-I1 Alteration LOC Issued $187,017 JOHN TORBORG
Jun 21, 2024 M01069735-I1 Alteration Permit Entire $30,000 jon libasci
Jun 19, 2024 M01052062-I1 Alteration LOC Issued $65,100 David Katz
Jun 18, 2024 M01066294-S1 Alteration Approved $4,000 Edwin Tang
Jun 18, 2024 M01066294-I1 Alteration Permit Entire $53,775 Edwin Tang
Jun 12, 2024 M07999015-P1 Alteration Approved $93,068 David Katz
Jun 12, 2024 M08001357-P1 Alteration Approved $50,990 Ramon Gilsanz
Jun 7, 2024 M01044901-S1 Alteration LOC Issued $18,000 Vincent Torchio
May 22, 2024 M01053484-I1 Alteration LOC Issued $202,000 jon libasci
May 11, 2024 M01044901-I1 Alteration LOC Issued $100,000 Vincent Torchio
May 7, 2024 M01044911-I1 Alteration LOC Issued $85,500 Vincent Torchio PR
Mar 15, 2024 M00962192-P1 Alteration Approved $124,831 Vincent Torchio
Jan 5, 2024 M00958017-I1 Alteration LOC Issued $330,000 Kipp Edick MICHAEL GARCIA
Jan 5, 2024 M00958005-I1 Alteration LOC Issued $25,000 FLORINELA MURESAN MICHAEL GARCIA
Jan 5, 2024 M00958014-I1 Alteration LOC Issued $45,000 FLORINELA MURESAN MICHAEL GARCIA
Nov 24, 2023 M00962192-I1 Alteration LOC Issued $124,831 Vincent Torchio
Nov 20, 2023 M08018452-P1 Alteration Approved $23,780 CALVIN TRAN
Nov 14, 2023 M00962185-I1 Alteration LOC Issued $78,500 Vincent Torchio
Nov 14, 2023 M00962185-S1 Alteration LOC Issued $10,000 Vincent Torchio
Aug 24, 2023 M00681857-P1 Alteration Approved $464,925 Susanne Mackiw ORSID NEW YORK
Jul 25, 2023 M00747506-P1 Alteration Approved $180,000 Robert Marino
May 23, 2023 M00878072-I1 Alteration LOC Issued $106,998 Vincent Torchio PR
May 19, 2023 M00570633-P1 Alteration Approved $500,000 Susanne Mackiw ORSID NEW YORK
Apr 5, 2023 M08042511-P1 Alteration Approved $3,100 SALVATOR CARADONNA TF CORNERSTONE INC.
Feb 26, 2023 M08018455-P1 Alteration Approved $5,900 CALVIN TRAN
Jan 11, 2023 M00590263-P3 Alteration Approved $5,000 Nicholas DeFelice PR
Dec 23, 2022 M08042511-I1 Alteration LOC Issued $3,100 SALVATOR CARADONNA TF CORNERSTONE INC.
Dec 6, 2022 M08018452-S1 Alteration LOC Issued $20,000 CALVIN TRAN PR
Dec 1, 2022 M08018455-I1 Alteration LOC Issued $5,900 CALVIN TRAN