Skip to content

DOB violations

25 East 9 Street, Manhattan • Block 00567 • Lot 0019

65 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
May 21, 2002 9011/155484 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jan 7, 2010
May 21, 2002 9011/155482 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15104 Jan 7, 2010
May 21, 2002 9011/155483 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15105 Jan 7, 2010
May 31, 2001 9444/138890 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15103 Jan 7, 2010
May 31, 2001 9444/138891 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15104 Dec 15, 2011
May 31, 2001 9444/138892 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15105 Dec 15, 2011
May 31, 2001 9444/138893 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15106 Jan 7, 2010
Jul 27, 2000 9011/125891 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15103 Jan 7, 2010
Jul 27, 2000 9011/125892 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15106 Jan 7, 2010
Jul 27, 2000 9011/125893 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15104 Jan 7, 2010
Jul 27, 2000 9011/125894 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15105 Jan 7, 2010
May 4, 1999 9444/107411 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15103 Dec 15, 2011
May 4, 1999 9444/107412 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15104 Dec 15, 2011
Jun 29, 1990 00570 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED 1 May 22, 2002
Oct 30, 1989 A3MG ES-ELECTRIC SIGNS NONE V-DOB VIOLATION - ACTIVE