Skip to content

DOB violations

180-194 12 Avenue, Manhattan • Block 00670 • Lot 0050

84 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Oct 18, 2001 9011/144456 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2489 Mar 12, 2004
Oct 18, 2001 9011/144461 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2494 Feb 5, 2004
Oct 18, 2001 9011/144460 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2493 Mar 12, 2004
Oct 18, 2001 9011/144459 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2492 Mar 12, 2004
Oct 18, 2001 9011/144458 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2491 Mar 12, 2004
Oct 18, 2001 9011/144457 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2490 Mar 12, 2004
Oct 12, 2000 9013/128425 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F5687 Jul 5, 2011
Oct 12, 2000 9013/128424 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P37373 Jul 5, 2011
Oct 11, 2000 9013/128420 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2491 Mar 12, 2004
Oct 11, 2000 9013/28418 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2489 Mar 12, 2004
Oct 11, 2000 9013/128419 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2490 Mar 12, 2004
Oct 11, 2000 9013/128421 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2492 Mar 12, 2004
Oct 11, 2000 9013/128422 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2493 Mar 12, 2004
Oct 11, 2000 9013/128423 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2494 Feb 10, 2004
Oct 29, 1999 9013/114414 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F5687 Jul 5, 2011
Oct 29, 1999 9013/114413 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P37373 Jul 5, 2011
May 18, 1999 9444/107823 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2489 Aug 23, 1999
May 18, 1999 9444/108001 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2493 Aug 23, 1999
May 18, 1999 9444/107825 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2491 Aug 23, 1999
May 18, 1999 9444/107824 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F2490 Aug 23, 1999
Jan 13, 1997 00464 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jul 5, 2011
Jan 13, 1997 00463 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jan 21, 2005
Jan 13, 1997 00464 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Jan 13, 1997 00463 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Apr 17, 1995 00531 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jul 5, 2011
Mar 18, 1994 08524 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Apr 5, 1995
Jun 2, 1993 C2TZ01 C-CONSTRUCTION OTHER OPTIONAL V-DOB VIOLATION - ACTIVE
Mar 18, 1993 08524 LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED V*-DOB VIOLATION - DISMISSED Apr 5, 1995
Apr 28, 1990 CWCR01 C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Mar 14, 1995
May 31, 1989 C1CW01 C-CONSTRUCTION OTHER OPTIONAL V-DOB VIOLATION - ACTIVE
Jan 9, 1989 C1AA01 C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED May 3, 1990
Aug 2, 1988 14264/4 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)PROPERLY TAG THE GOVERNOR May 23, 1991
Aug 2, 1988 14264/1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved PROPERLY TAG THE GOVERNOR May 23, 1991
Aug 2, 1988 14264/5 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)PROPERLY TAG THE GOVERNOR May 23, 1991