Skip to content

ECB violations

251-259 West 36 Street, Manhattan • Block 00786 • Lot 0013

63 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Aug 10, 1999 38089858L RESOLVE Non-Hazardous 75U,74O. CLEAN LINT BUILD UP IN SHAFT. $350 $0 Sep 30, 1999
Aug 10, 1999 38089856H RESOLVE Non-Hazardous 75U,74O. CLEAN UP LINT BUILD UP IN SHAFT. $350 $0 Sep 30, 1999
May 5, 1999 38086854K RESOLVE Non-Hazardous 73X11-RETURN ELEVATOR TO PROPER WORKING ORDER. CALL FOR REINSPECTION WHEN CAR IS TO BE PUT IN SERVICE 312-8738. $0 $0 Jun 24, 1999
Sep 11, 1998 38079757N RESOLVE Non-Hazardous 50O2,35O2,30O2,57O2,73O2. -73 CLEAN ALL $0 $0 Nov 5, 1998
Sep 11, 1998 38079756L RESOLVE Non-Hazardous 50Y11,35O2,30O2,57O2,73O2. -73 CLEAN ENTIRE DEVICE $0 $0 Nov 5, 1998
Sep 11, 1998 38079755J RESOLVE Non-Hazardous 50I11,35O2,30O2,57O2,50U11,73O2. -50I REPAIR HOIST MOTOR ARCING EXCESSIVE $0 $0 Nov 5, 1998
Nov 16, 1995 38052155X RESOLVE Non-Hazardous 12969-70-71-72 $0 $0 Apr 18, 1996
Nov 16, 1995 38052154Y RESOLVE Non-Hazardous 75M.74A-REMOVE VIBRATION MAIN MACHINE. $200 $0 Apr 18, 1996
Jan 12, 1995 38047076L RESOLVE Non-Hazardous 14A,50Y,35H,35D,35O,75U,53B,13M. 14-TENANT LOCK =S 9TH FLR. 53-OVER CONTROLLER. $100 $0 Jun 8, 1995
Nov 18, 1991 32009091Y RESOLVE Non-Hazardous 36. $40 $0 Jan 23, 1992
Feb 14, 1991 38004974N RESOLVE Non-Hazardous 15L,57O,74 PROVIDE OUTSIDE COMMUNICATIONS $0 $0 Jun 13, 1991
Feb 14, 1991 38004975P RESOLVE Non-Hazardous 74 FILE AND OBTAIN PERMIT FOR DISMANTLING OR REMOVAL OF ELEVATOR $0 $0 Apr 4, 1991
Dec 20, 1988 32001606H RESOLVE Non-Hazardous NAME PLATE OF THE BOILER IS MISSING PARTICULARS OF THE BOILER CAN NOT BE OBTAINED UNTIL STAMP IS EXPOSED $125 $0 Feb 9, 1989