Skip to content

DOB violations

24-50 East 27 Street, Manhattan • Block 00856 • Lot 0024

376 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jul 31, 2000 9013/125830 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16826 Feb 16, 2001
Jul 31, 2000 9013/125829 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16825 Feb 16, 2001
Jul 31, 2000 9013/125828 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16824 Feb 6, 2001
Jul 31, 2000 9013/125832 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16828 Feb 16, 2001
Jul 31, 2000 9013/125831 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16827 Feb 16, 2001
Jul 27, 2000 9013/125826 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16837 Feb 6, 2001
Jul 27, 2000 9013/125825 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16836 Feb 6, 2001
Jul 15, 1999 9444/110777 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16805 Apr 16, 2001
Jul 15, 1999 9444/110776 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1E289 Apr 17, 2001
Jul 14, 1999 9444/110348 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16838 Apr 18, 2001
Jul 14, 1999 9444/110349 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16820 Apr 18, 2001
Jul 14, 1999 9444/110350 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1E290 Apr 17, 2001
Jul 14, 1999 9444/110347 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F5267 Apr 18, 2001
Jul 13, 1999 9444/110346 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16831 Apr 18, 2001
Jul 13, 1999 9444/110343 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16814 Apr 18, 2001
Jul 13, 1999 9444/110344 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16815 Apr 17, 2001
Jul 13, 1999 9444/110345 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P16827 Apr 16, 2001
Jan 20, 1999 00641 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Dec 8, 2000
May 31, 1994 00609 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Sep 8, 1995
Jun 1, 1992 ST02F ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED Mar 18, 1996
Apr 7, 1992 00852 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED 1 Sep 8, 1995
Jul 16, 1990 1473A02 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Aug 7, 1995
Jul 16, 1990 1473A01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (46)PROVIDE PROPER CLEARANCE - COUNTERWEIGHT TO BUFFER Aug 7, 1995
Jan 30, 1989 C30103 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Mar 8, 1989
Jan 30, 1989 C30102 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Mar 8, 1989
Jul 1, 1987 NRF00781 LL10/80-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Jul 27, 1987