Skip to content

DOB NOW filings

36-46 East 31 Street, Manhattan • Block 00860 • Lot 0049

56 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 30, 2026 M01402121-P1 Alteration Approved $14,491 Calogero Patti 36 EAST 31 COMPANY
Jul 23, 2026 M01424614-I1 Alteration Plan Examiner Review $509,470 DAVID CHAGNON 36 EAST 31 COMPANY
Jul 8, 2026 M01419849-I1 Alteration Permit Entire $231,625 DAVID CHAGNON 36 EAST 31 COMPANY
May 22, 2026 M01402077-S2 Alteration Permit Entire $40,012 Calogero Patti 36 EAST 31 COMPANY
May 22, 2026 M01402077-I1 Alteration Permit Entire $173,870 THOMAS HAGGERTY 36 EAST 31 COMPANY
May 22, 2026 M01402077-S1 Alteration Permit Entire $26,402 Calogero Patti 36 EAST 31 COMPANY
May 22, 2026 M01402121-I1 Alteration Permit Entire $14,491 Calogero Patti 36 EAST 31 COMPANY
Apr 12, 2026 M01224262-P4 Alteration Approved $300,000 Robert McGee 36 EAST 31 COMPANY
Mar 12, 2026 M01349772-S3 Alteration Permit Entire $21,000 Robert McGee 36 EAST 31 COMPANY
Mar 12, 2026 M01349772-S2 Alteration Permit Entire $20,000 Robert McGee 36 EAST 31 COMPANY
Mar 12, 2026 M01349772-S1 Alteration Permit Entire $96,000 Robert McGee 36 EAST 31 COMPANY
Feb 11, 2026 M01349772-I1 Alteration Permit Entire $211,250 DAVID CHAGNON 36 EAST 31 COMPANY
Jan 26, 2026 M01224262-P3 Alteration Approved $250,000 Robert McGee 36 EAST 31 COMPANY
Jan 13, 2026 M01224262-P1 Alteration Approved $60,000 Robert McGee 36 EAST 31 COMPANY
Jan 9, 2026 M01224262-P2 Alteration Approved $750,000 JAMES TERJESEN 36 EAST 31 COMPANY
Jun 20, 2025 M01224262-S4 Alteration LOC Issued $10,000 TAL AZULAY 36 EAST 31 COMPANY
Jun 7, 2025 M01224262-S2 Alteration Permit Entire $250,000 Robert McGee 36 EAST 31 COMPANY
May 30, 2025 M01224262-S3 Alteration LOC Issued $60,000 Robert McGee 36 EAST 31 COMPANY
May 30, 2025 M01224262-I1 Alteration LOC Issued $750,000 JAMES TERJESEN 36 EAST 31 COMPANY
May 30, 2025 M01224262-S1 Alteration LOC Issued $300,000 Robert McGee 36 EAST 31 COMPANY
Dec 9, 2024 M01145341-I1 Alteration LOC Issued $81,720 DAVID CHAGNON 36 EAST 31 COMPANY
Sep 15, 2023 M00547358-P1 Alteration Approved $10,000 JACK GREEN KOEPPEL ROSEN LLC
Apr 24, 2023 M00854234-I1 Alteration Permit Entire $33,500 Joseph Young 36 EAST 31 COMPANY
Apr 24, 2023 M00854246-I1 Alteration Permit Entire $22,600 Joseph Young 36 EAST 31 COMPANY
Apr 19, 2023 M00854220-I1 Alteration Permit Entire $204,615 ANDREW THOMPSON 36 EAST 31 COMPANY
Jan 27, 2023 M00547483-P1 Alteration Approved $70,000 JACK GREEN KOEPPEL ROSEN LLC
Dec 16, 2022 M08044780-I1 Alteration LOC Issued $200,000 FADY HABEEL KOEPPEL ROSEN LLC
Nov 1, 2022 M08029769-I1 Alteration LOC Issued $1 Karol Zdancewicz KOEPPEL ROSEN LLC
Aug 31, 2022 M00736476-I1 Alteration LOC Issued $50,000 Imtiaz Mulla 36 EAST 31 COMPANY
Jun 2, 2022 M00736500-I1 Alteration LOC Issued $50,000 Imtiaz Mulla 36 EAST 31 COMPANY
Jun 2, 2022 M00736507-I1 Alteration LOC Issued $50,000 Imtiaz Mulla 36 EAST 31 COMPANY
Jun 1, 2022 M00734765-I1 Alteration LOC Issued $109,900 David Shteierman 36 EAST 31 COMPANY
May 16, 2022 M00726070-I1 Alteration LOC Issued $50,000 JACK GREEN 36 EAST 31 COMPANY
May 16, 2022 M00726010-I1 Alteration LOC Issued $355,000 JACK GREEN 36 EAST 31 COMPANY
May 12, 2022 M00725863-I1 Alteration LOC Issued $189,000 Michael Kahn 36 EAST 31 COMPANY
Jan 14, 2022 M00660816-I1 Alteration Permit Entire $13,500 Ari Kamo 36 EAST 31 COMPANY
Jan 14, 2022 M00660813-I1 Alteration Permit Entire $3,500 Ari Kamo 36 EAST 31 COMPANY
Jan 13, 2022 M00660802-I1 Alteration Permit Entire $10,000 ANDREW THOMPSON 36 EAST 31 COMPANY
Nov 19, 2021 M00609886-I1 Alteration Permit Entire $33,500 Ari Kamo 36 EAST 31 COMPANY
Nov 19, 2021 M00609889-I1 Alteration Permit Entire $39,600 Ari Kamo 36 EAST 31 COMPANY
Nov 17, 2021 M00609884-I1 Alteration Permit Entire $182,925 ANDREW THOMPSON 36 EAST 31 COMPANY
Sep 7, 2021 M00547358-I1 Alteration LOC Issued $10,000 JACK GREEN KOEPPEL ROSEN LLC
Aug 25, 2021 M00547476-I1 Alteration LOC Issued $30,000 JACK GREEN KOEPPEL ROSEN LLC
Aug 24, 2021 M00558090-I1 Alteration Permit Entire $63,100 JACK GREEN 36 EAST 31 COMPANY
Aug 24, 2021 M00558083-I1 Alteration Permit Entire $10,500 JACK GREEN 36 EAST 31 COMPANY
Aug 23, 2021 M00547314-I1 Alteration LOC Issued $180,000 CHAD SERMAN KOEPPEL ROSEN LLC
Aug 17, 2021 M00558064-I1 Alteration Permit Entire $14,625 ANDREW THOMPSON 36 EAST 31 COMPANY
Aug 6, 2021 M00547483-I1 Alteration LOC Issued $70,000 JACK GREEN KOEPPEL ROSEN LLC
Jul 30, 2021 M00547279-I1 Alteration LOC Issued $160,000 Alfonso DElia KOEPPEL ROSEN LLC
Apr 8, 2021 M00485689-I1 Alteration LOC Issued $312,938 WALLY SINCLAIR KOEPPEL ROSEN LLC