Skip to content

ECB violations

10-20 East 36 Street, Manhattan • Block 00865 • Lot 0014

79 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Dec 2, 1998 38082284J RESOLVE Non-Hazardous 73X. -73X RESTORE DRIVE BACK TO SERVICE FOR COMPLETE INSPECTION $180 $0 Jan 21, 1999
Jun 19, 1998 38076111K RESOLVE Non-Hazardous 22Q,18Q,50Y,57Z, 22. TOP EMERGENCY EXIT COVER PROPERTY SECURE. 18Q, INTER LOCK COVER'S PROVIDE,WHERE NEEDED. 50Y, MAI... $350 $0 Aug 13, 1998
Jun 19, 1998 38076110Z RESOLVE Non-Hazardous 52M,46H,46B,03O, 52M, 52. PROVIDE BRAKE COIL COVERS WHERE NEEDED. 46 AHOIST CABLES WORN AND NEED SHORTEN. 03, TOP OF ... $350 $0 Aug 13, 1998
Dec 14, 1994 38045638P RESOLVE Non-Hazardous 53B,57Z,75U,55X. $200 $0 Feb 2, 1995
Dec 14, 1994 38045639R RESOLVE Non-Hazardous 05I,75U,57Z. $200 $0 Jan 26, 1995
Dec 13, 1994 38045636L RESOLVE Non-Hazardous 46K. $200 $0 Jan 26, 1995
Dec 13, 1994 38045635J RESOLVE Non-Hazardous 46K. $200 $0 Jan 26, 1995
Dec 13, 1994 38045637N RESOLVE Non-Hazardous 46K. $200 $0 Jan 26, 1995
Apr 13, 1992 38021185P RESOLVE Non-Hazardous 50H, 50. REPAIR ARMATURE ON MAIN TOP. $0 $0 May 28, 1992
Apr 9, 1992 38021182J RESOLVE Non-Hazardous 50F,50Y $0 $0 May 21, 1992
Apr 9, 1992 38021181H RESOLVE Non-Hazardous 73#, (73) RISTOR PASS ELEVATOR CITY #19604 TO PROPER SERVICE $0 $0 May 21, 1992
Feb 14, 1991 38008138X RESOLVE Non-Hazardous 19M,46Q,50Y. $75 $0 Mar 28, 1991
Feb 14, 1991 38008136M RESOLVE Non-Hazardous 58O,59O,74M. #74= COUNTERWEIGHT BUFFER STAND. $75 $0 Mar 28, 1991
Feb 14, 1991 38008137Y RESOLVE Non-Hazardous 19M,46Q,50Y. $75 $0 Mar 28, 1991
Feb 14, 1991 38008135K RESOLVE Non-Hazardous 58O,59O. $75 $0 Mar 28, 1991
Feb 13, 1991 38008132P RESOLVE Non-Hazardous 57#,58O,59O. #57= CLEAN ACCESS AREA TO PITS=NO STORAGE. $75 $0 Mar 28, 1991
Feb 13, 1991 38008134Z RESOLVE Non-Hazardous 48Q,50Y,52,58O,59O,74B. #74= UNDERCUT COMMUTATOR. $75 $0 Mar 28, 1991
Feb 13, 1991 38008133R RESOLVE Non-Hazardous 57#,58O,59O. 57= PROVIDE ACCESS TO PIT AREA NO STORAGE. $75 $0 Mar 28, 1991
Feb 11, 1991 38008128M RESOLVE Non-Hazardous 19X,46Q,50Y,50Y,57O. $75 $0 Mar 28, 1991
Feb 11, 1991 38008131N RESOLVE Non-Hazardous 53X,57P,58O,59O. #52= SECONDARY AREA #57= ARES TO PIT NO STORAGE. $75 $0 Mar 28, 1991
Feb 11, 1991 38008127K RESOLVE Non-Hazardous 19X,46Q,53X,57L. $75 $0 Mar 28, 1991
Feb 11, 1991 38008129Y RESOLVE Non-Hazardous 50B,53X,58O,59O. #50= BRUSH NOISE FROM COMMUNICATION. (53) SECONDARY. $75 $0 Mar 28, 1991
Feb 11, 1991 38008130L RESOLVE Non-Hazardous 47B,53X,58O,59O. #53= SECONDARY ROOM. $75 $0 Mar 28, 1991
Feb 11, 1991 38008126Z RESOLVE Non-Hazardous 46Q. $75 $0 Mar 28, 1991
Feb 8, 1991 38005473J RESOLVE Non-Hazardous 58O,59O $75 $0 Mar 28, 1991
Feb 8, 1991 38005475N RESOLVE Non-Hazardous 36I,57L $75 $0 Mar 28, 1991
Feb 8, 1991 38005474L RESOLVE Non-Hazardous 36M,40L,#40=TEL 312-8736 TO RESTORE TO SERVICE $500 $0 Mar 28, 1991
Feb 8, 1991 38005472H RESOLVE Non-Hazardous 58OP,59O, $75 $0 Mar 28, 1991
Feb 7, 1991 38005471X RESOLVE Non-Hazardous 73#,73=FILE FOR ILLEGAL REMOVAL OF SIDEWALK ELEV. $75 $0 Mar 28, 1991