Skip to content

DOB NOW filings

150-152 East 20 Street, Manhattan • Block 00875 • Lot 0047

46 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 28, 2026 M01320614-S2 Alteration Approved $39,500 Raimundo Ramos
Apr 22, 2026 M01233238-P1 Alteration Approved $100,000 HOMAYOON SAGHAFI
Apr 20, 2026 M01352225-I1 Alteration Permit Entire $30,000 ALEX ALAIMO
Apr 12, 2026 M01372344-S1 Alteration Permit Entire $0 ALEX ALAIMO
Apr 7, 2026 M01359627-S1 Alteration Permit Entire $0 ALEX ALAIMO
Mar 20, 2026 M01372344-I1 Alteration Permit Entire $360,800 ALEX ALAIMO
Mar 16, 2026 M01359627-I1 Alteration Permit Entire $273,570 ALEX ALAIMO
Nov 24, 2025 M01320614-S1 Alteration Permit Entire $39,000 kimberly peck
Nov 24, 2025 M01320614-I1 Alteration Permit Entire $175,000 kimberly peck
Jun 5, 2025 M01233238-I1 Alteration LOC Issued $100,000 HOMAYOON SAGHAFI
Mar 19, 2025 M01194853-I1 Alteration LOC Issued $38,940 Jeff Akerman Phyllis Wiener Revocable Trust
May 30, 2024 M01048906-S1 Alteration Permit Entire $0 Ronald Victorio
May 30, 2024 M01048906-I1 Alteration Permit Entire $0 Ronald Victorio
Feb 7, 2024 M00829296-P2 Alteration Approved $45,000 isadora acosta
Aug 29, 2023 M08015757-P1 Alteration Approved $87,500 kimberly peck
Aug 29, 2023 M08015768-P1 Alteration Approved $10,500 kimberly peck
Aug 1, 2023 M00829337-P1 Alteration Approved $24,000 isadora acosta
Aug 1, 2023 M00829296-P1 Alteration Approved $45,000 isadora acosta
Jul 28, 2023 M00862792-I1 Alteration LOC Issued $35,020 Hormuz Batliboi
Apr 24, 2023 M00829296-I1 Alteration LOC Issued $45,000 isadora acosta
Apr 24, 2023 M00829337-I1 Alteration LOC Issued $24,000 isadora acosta
Dec 5, 2022 M00660100-P2 Alteration Approved $30,000 Thomas Vail
Oct 14, 2022 M08015768-I1 Alteration LOC Issued $10,500 kimberly peck
Oct 14, 2022 M08015757-I1 Alteration LOC Issued $87,500 kimberly peck
Apr 15, 2022 M00504619-P1 Alteration Approved $90,288 Frank Caminiti
Apr 6, 2022 M00689246-I1 Alteration LOC Issued $1,500 Eric Foster PR
Apr 5, 2022 M00647797-P1 Alteration Approved $2,500 Eric Foster PR
Mar 29, 2022 M00690072-P1 Alteration Approved $450,000 AMR HAFEZ PR
Mar 9, 2022 M00473034-I1 Alteration LOC Issued $650,000 AMR HAFEZ PR
Mar 7, 2022 M00690072-I1 Alteration LOC Issued $450,000 AMR HAFEZ PR
Feb 18, 2022 M00507969-P2 Alteration Approved $30,096 Frank Caminiti
Jan 27, 2022 M00647797-I1 Alteration LOC Issued $2,500 Eric Foster PR
Jan 26, 2022 M00664106-I1 Alteration LOC Issued $2,500 Eric Foster PR
Jan 14, 2022 M00660100-I1 Alteration LOC Issued $30,000 Thomas Vail
Jan 5, 2022 M00507969-P1 Alteration Approved $30,096 Frank Caminiti
Jun 24, 2021 M00543446-I1 Alteration LOC Issued $80,000 Charles Michel
Jun 23, 2021 M00542772-I1 Alteration LOC Issued $189,700 CSANAD BODNAR
Jun 23, 2021 M00542782-I1 Alteration LOC Issued $23,800 CSANAD BODNAR
May 12, 2021 M00507969-I1 Alteration LOC Issued $30,096 Frank Caminiti
Apr 22, 2021 M00504619-I1 Alteration LOC Issued $90,288 Frank Caminiti
Jul 9, 2020 M00367291-I1 Alteration LOC Issued $13,500 kimberly peck
Jun 29, 2020 M00345267-I1 Alteration LOC Issued $5,000 Hackjong Choi
Jun 10, 2020 M00354667-I1 Alteration LOC Issued $1,000 Randall Collins
Nov 8, 2019 M00255433-I1 Alteration LOC Issued $30,000 MICHAEL SCORRANO PR
Oct 31, 2019 M00201164-I1 Alteration LOC Issued $60,000 MICHAEL SCORRANO PR
Jul 15, 2019 M00183592-I1 Alteration LOC Issued $5,000 Michael Walsh PR