Skip to content

ECB violations

1 Astor Plaza, Manhattan • Block 01016 • Lot 0036

67 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Aug 11, 1997 38060910K RESOLVE Non-Hazardous 73X 73X# FILE APPLICATION & OBTAIN PERMIT FOR DISMANTLE OR REMOVAL. $0 $0 Oct 2, 1997
Nov 26, 1991 38019711N RESOLVE Non-Hazardous 70L; 70 2 STEPS. $0 $0 Jan 9, 1992
Nov 1, 1991 38014760R RESOLVE Non-Hazardous 69I,70I $0 $0 Jan 2, 1992
Nov 1, 1991 38014761Z RESOLVE Non-Hazardous 70I $0 $0 Jan 2, 1992
Nov 1, 1991 38014759J RESOLVE Non-Hazardous 72L,71L,69L $150 $0 Feb 7, 1992
Jun 27, 1991 38013879J RESOLVE Non-Hazardous 69I,70I,69 RIGHT HANDRAIL $0 $0 Oct 16, 1991
Jun 27, 1991 38013878H RESOLVE Non-Hazardous 70I $0 $0 Oct 16, 1991
Jun 26, 1991 38013876Y RESOLVE Non-Hazardous 72L,71L,69L $0 $0 Oct 17, 1991
Jun 26, 1991 38013877X RESOLVE Non-Hazardous 72L,71L,69L $0 $0 Oct 16, 1991
Jun 24, 1991 38013275Z RESOLVE Non-Hazardous 69I,69 LEFT HANDRAIL $0 $0 Oct 3, 1991
Jun 21, 1991 38013269M RESOLVE Non-Hazardous 70I $0 $0 Oct 3, 1991
Jun 21, 1991 38013270J RESOLVE Non-Hazardous 70I $0 $0 Oct 3, 1991
Jun 21, 1991 38013268K RESOLVE Non-Hazardous 70I $0 $0 Oct 3, 1991
Mar 20, 1990 34019053P RESOLVE Unknown OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O IN BLDG DEPT RECORDS. REMEDY: DISCONTINUE ILLEGAL USE, AMEND C OF O IF F... $0 $0 May 3, 1990
Jan 30, 1989 34018550L RESOLVE Non-Hazardous PA CONTRARY TO APPROVED PLAN DORWAY INTO PIZZA HUT LOCATED NEXT DOOR HAS BEEN INSTALLED AND IS NOT SHOWN IN PA PLANS ... $0 $0 Apr 27, 1989
Nov 23, 1988 34012855P RESOLVE Non-Hazardous PA CONTRARY TO APPROVED PLAN PIZZAHUT LOCTED NEXT DOOR HAS BEEN INSTALLED AND IS NOT SHOWN ON PA PLANS. $200 $0 Jan 12, 1989
Oct 24, 1988 34005814N RESOLVE Unknown FAILURE TO HAVE APPROVED PLANS AVAILABLE FOR PA INSPECTION REMEDY PROVIDE APPROVE PA PLAN $50 $0 Feb 23, 1989