Skip to content

DOB violations

11 Avenue • Block 01086 • Lot 0001

128 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jul 27, 2004 9011/101381 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Mar 4, 2005
Jul 26, 2004 9011/101380 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Mar 4, 2005
Nov 21, 2002 9011/164310 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F5345 Mar 3, 2003
Jul 5, 2001 9011/140180 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29721 May 22, 2002
Jul 5, 2001 9011/140178 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29725 Jul 8, 2002
Jul 5, 2001 9011/140177 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29726 Jul 8, 2002
Jul 5, 2001 9011/140176 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29729 May 22, 2002
Jul 5, 2001 9011/140179 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29720 May 22, 2002
Jul 5, 2001 9011/136650 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29734 May 22, 2002
Jul 5, 2001 9011/140181 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29732 May 22, 2002
Jul 5, 2001 9011/140182 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29733 May 22, 2002
Jul 5, 2001 9011/140180 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29721 Sep 19, 2002
Dec 30, 2000 B401MR C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Apr 9, 2001
Sep 11, 2000 9444/128143 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F5345 Sep 16, 2002
Sep 11, 2000 9444/128144 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29733 Sep 16, 2002
Sep 11, 2000 9444/128145 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P40567 Sep 16, 2002
Jun 23, 2000 9444/125017 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29720 Sep 1, 2000
Jun 23, 2000 9444/125018 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29722 Sep 1, 2000
Jun 22, 2000 9444/125020 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29734 Sep 1, 2000
Jun 22, 2000 9444/125019 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P29731 Sep 1, 2000
Nov 20, 1990 1396B1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved May 15, 1991
Oct 31, 1989 P30124 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Feb 11, 1992
Oct 31, 1989 C30379 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Feb 11, 1992
Nov 22, 1988 1137B-4 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (21) ON ELVATOR # 3 PROVIDE PROPER CLEARANCE BETWEEN CWT AND CWT BUFFER ELEVATOR3 29722 Jan 16, 1989
Nov 22, 1988 1137B-2 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (45) CLEAN PIT OF OIL AND WATER Jan 16, 1989
Nov 22, 1988 1137B-1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (41) ON ELEVATOR # 29733 Jan 16, 1989
Nov 22, 1988 1137B/3 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 21-ON ELEVATOR #1 PROVIDE PROPER CLEARANCE BETWEEN CWT & CWT BUFFER ELEV Jan 16, 1989
Nov 22, 1988 1137B-5 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (21) ON ELEVATOR # 5 PROVIDE PROPER CLEARANCE BETWEEN CWT BUFFER ELEVATOR # 29724 Jan 16, 1989