Skip to content

Permits issued

589 11 Avenue, Manhattan • Block 01092 • Lot 0029

31 records

Permits the department actually issued, which is not the same as work filed.

Issued Expires Job Permit type Work type Status Permittee Owner
Oct 29, 2020 Oct 29, 2021 122885896 PL PL ISSUED CM PLUMBING INC 589 11TH MANAGEMENT CORP
Oct 9, 2019 Oct 8, 2020 122887475 EW SP ISSUED NYC FIRE SPRINKLER CORP 589 11TH MANAGEMENT CORP
Jun 21, 2019 Nov 30, 2020 122885896 AL ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Jun 21, 2019 Nov 30, 2020 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Jun 21, 2019 May 1, 2020 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
May 2, 2019 May 1, 2020 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
May 2, 2019 May 1, 2020 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
May 2, 2019 May 1, 2020 122885896 AL ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Apr 30, 2019 Oct 31, 2020 140773973 AL OT ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Apr 30, 2019 Oct 31, 2020 122885896 EQ EQ ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Mar 6, 2019 Mar 5, 2020 122885896 PL PL ISSUED CM PLUMBING INC 589 11TH MANAGEMENT CORP
Feb 21, 2019 Feb 21, 2020 122885896 EQ EQ ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Oct 1, 2018 Oct 1, 2019 122887475 EW SP ISSUED NYC FIRE SPRINKLER CORP 589 11TH MANAGEMENT CORP
Jun 12, 2018 May 1, 2019 140773973 AL OT ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
May 2, 2018 May 1, 2019 122885896 AL ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
May 2, 2018 May 1, 2019 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
May 2, 2018 May 1, 2019 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Mar 30, 2018 Mar 30, 2019 101045548 PL PL ISSUED CM PLUMBING INC NA
Feb 23, 2018 Feb 23, 2019 122885896 PL PL ISSUED CM PLUMBING INC 589 11TH MANAGEMENT CORP
Feb 9, 2018 May 1, 2018 122885896 AL ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Feb 9, 2018 May 1, 2018 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Feb 9, 2018 May 1, 2018 122885896 FO ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Feb 7, 2018 Feb 7, 2019 122885896 EQ EQ ISSUED ICS BUILDERS, INC 589 11TH MANAGEMENT CORP
Jun 27, 2011 Jun 26, 2012 120716485 EW FP ISSUED CHIEF FIRE PREV.& MECH CO 589 11TH TAVERN INC
Feb 24, 2010 Feb 21, 2011 110422604 AL ISSUED GOLDSMITH CONST CORP N/A
May 14, 2009 Feb 21, 2010 110422604 AL ISSUED GOLDSMITH CONST CORP N/A
Apr 9, 1998 Jan 1, 1999 101769935 AL OT ISSUED SERVICE SIGN ERECTOR 589 11 AVE MGMT
Apr 9, 1998 Jun 30, 1998 101769926 SG ISSUED SERVICE SIGN ERECTOR 589 11 AVE MGMT
May 7, 1996 Jun 15, 1996 101300414 EW OT ISSUED THOMAS MCQUAID THOMAS MCQAID
Feb 1, 1996 Feb 25, 1997 101151673 EW MH ISSUED WM MONIER CONSTRUCTION CORP SAME
Aug 18, 1995 Jun 15, 1996 101045548 EW OT ISSUED THOAMS MCQUAID NA