Skip to content

DOB NOW filings

1-13 West 68 Street, Manhattan • Block 01121 • Lot 0029

90 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 31, 2026 M01249636-P3 Alteration Approved $49,000 Radoslaw Kurek
Jul 29, 2026 M01242870-P3 Alteration Approved $57,500 Alan Berman
May 21, 2026 M01366911-S1 Alteration Approved $20,000 James Maynard
May 21, 2026 M01366911-I1 Alteration Approved $141,750 James Maynard
Apr 22, 2026 M01249636-P1 Alteration Approved $260,000 Radoslaw Kurek
Mar 31, 2026 M01249636-P2 Alteration Approved $49,000 Radoslaw Kurek
Mar 3, 2026 M01242870-P1 Alteration Approved $183,600 Alan Berman
Mar 3, 2026 M01242870-P2 Alteration Approved $57,500 Alan Berman
Feb 4, 2026 M01338027-I1 Alteration LOC Issued $22,000 Brynnemarie Lanciotti
Dec 11, 2025 M01308192-S1 Alteration Permit Entire $32,000 James Maynard
Dec 11, 2025 M01308192-S2 Alteration Permit Entire $15,000 SAI BARADE
Dec 10, 2025 M01308192-I1 Alteration Permit Entire $190,000 James Maynard
Aug 1, 2025 M01242870-S1 Alteration Permit Entire $57,500 Alan Berman
Aug 1, 2025 M01242870-I1 Alteration Permit Entire $183,600 Alan Berman
Jul 14, 2025 M01249636-S1 Alteration Permit Entire $49,000 Radoslaw Kurek
Jul 14, 2025 M01249636-I1 Alteration Permit Entire $260,000 Radoslaw Kurek
Jun 27, 2025 M01046853-P1 Alteration Approved $15,000 James Maynard
Jun 23, 2025 M00783260-P9 Alteration Approved $300,000 Jon Colatrella Orsid Realty Corp
May 23, 2025 M01213714-I1 Alteration LOC Issued $5,500 James Maynard
May 22, 2025 M01167781-I1 Alteration Permit Entire $26,600 James Maynard
May 5, 2025 M00783260-P8 Alteration Approved $300,000 Jon Colatrella Orsid Realty Corp
Mar 28, 2025 M00783260-P7 Alteration Approved $300,000 Jon Colatrella Orsid Realty Corp
Feb 20, 2025 M00783260-P6 Alteration Approved $300,000 Jon Colatrella Orsid Realty Corp
Jan 2, 2025 M00968717-P1 Alteration Approved $67,575 Dane Barnes ORSID REALTY CORP.
Jan 2, 2025 M00783260-P5 Alteration Approved $300,000 Jon Colatrella ORSID REALTY CORP.
Dec 6, 2024 M00783260-P4 Alteration Approved $300,000 Jon Colatrella ORSID REALTY CORP.
Aug 20, 2024 M01089120-I1 Alteration LOC Issued $50,000 jifat windmiller
May 16, 2024 M01046853-I1 Alteration LOC Issued $55,700 James Maynard
May 16, 2024 M01046853-S1 Alteration LOC Issued $15,000 James Maynard
May 13, 2024 M00783260-P3 Alteration Approved $300,000 Jon Colatrella ORSID REALTY CORP.
Apr 30, 2024 M00984480-P1 Alteration Approved $15,000 James Maynard
Apr 11, 2024 M00783260-P2 Alteration Approved $300,000 Jon Colatrella ORSID REALTY CORP.
Jan 16, 2024 M00984480-S1 Alteration LOC Issued $15,000 James Maynard
Jan 16, 2024 M00984480-I1 Alteration LOC Issued $74,970 James Maynard
Dec 12, 2023 M00968717-I1 Alteration Permit Entire $67,575 Dane Barnes ORSID REALTY CORP.
Nov 17, 2023 M00960140-I1 Alteration LOC Issued $82,900 Ann Macklin
Nov 17, 2023 M00960140-S1 Alteration LOC Issued $14,000 Ann Macklin
Jul 3, 2023 M00887792-I1 Alteration LOC Issued $12,800 James Maynard
Jul 3, 2023 M00887792-S1 Alteration LOC Issued $12,500 James Maynard
Jun 16, 2023 M00770983-P1 Alteration Approved $30,000 James Maynard
May 31, 2023 M00803054-P1 Alteration Approved $17,500 James Maynard
May 9, 2023 M00836991-S1 Alteration Permit Entire $15,000 James Maynard
May 3, 2023 M00783260-P1 Alteration Approved $300,000 Jon Colatrella ORSID REALTY CORP.
May 3, 2023 M00836991-I1 Alteration Permit Entire $75,395 James Maynard
Mar 9, 2023 M00502287-P1 Alteration Approved $174,264 David Katz
Feb 23, 2023 M00803054-S1 Alteration LOC Issued $17,500 James Maynard
Feb 17, 2023 M00803054-I1 Alteration LOC Issued $116,110 James Maynard
Oct 4, 2022 M00783260-I1 Alteration LOC Issued $300,000 Jon Colatrella ORSID REALTY CORP.
Sep 19, 2022 M00746534-P1 Alteration Approved $9,000 Jung Choi
Aug 20, 2022 M00770983-S1 Alteration LOC Issued $30,000 James Maynard