Skip to content

DOB NOW filings

100 Riverside Boulevard • Block 01171 • Lot 7505

16 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Apr 9, 2026 M01344848-P1 Alteration Approved $20,000 Ruoyu Wei
Jan 12, 2026 M01344848-I1 Alteration LOC Issued $20,000 Ruoyu Wei
Sep 24, 2025 M01274922-I1 Alteration LOC Issued $60,000 solim choi
Aug 13, 2025 M01265399-S1 Alteration Permit Entire $25,000 BALTU YORKOS
Aug 4, 2025 M01265399-I1 Alteration Permit Entire $200,000 Kiyomi Troemner
Apr 3, 2024 M00941912-S2 Alteration LOC Issued $21,000 SILVIAN MARCUS
Feb 26, 2024 M00785348-P1 Alteration Approved $3,700 ANGELA CHO
Nov 7, 2023 M00941912-S1 Alteration LOC Issued $20,000 Robin Bernstein
Oct 30, 2023 M00941912-I1 Alteration LOC Issued $227,500 Robin Bernstein
Apr 24, 2023 M00803571-P1 Alteration Approved $125,010 Anthony Caprio
Jan 19, 2023 M00803579-I1 Alteration LOC Issued $20,010 Anthony Caprio
Jan 17, 2023 M00803571-I1 Alteration LOC Issued $125,010 Anthony Caprio
Aug 2, 2022 M00785360-I1 Alteration LOC Issued $42,000 ANGELA CHO
Aug 2, 2022 M00785348-I1 Alteration LOC Issued $3,700 ANGELA CHO
Jun 22, 2021 M00543865-I1 Alteration LOC Issued $1 Karol Zdancewicz STAR-CEL WATERPROOFING
Jun 7, 2021 M00469843-I1 Alteration LOC Issued $596,950 Stanford Chan PR