Skip to content

DOB NOW filings

243-255 West 83 Street, Manhattan • Block 01231 • Lot 0001

48 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jun 9, 2026 M01397632-S1 Alteration Permit Entire $40,000 Christian Meszaros Orsid New York
Jun 9, 2026 M01397632-I1 Alteration Permit Entire $15,000 Christian Meszaros Orsid New York
May 18, 2026 M01149968-P1 Alteration Approved $5,000 Christian Meszaros Orsid New York
Apr 9, 2026 M01366733-S2 Alteration Permit Entire $18,000 jifat windmiller
Mar 17, 2026 M01366733-I1 Alteration Permit Entire $57,000 jifat windmiller
Feb 25, 2026 M00450544-P3 Alteration Approved $223,400 Pericles Stavridis
Sep 26, 2025 M00450544-P2 Alteration Approved $223,400 Pericles Stavridis
Aug 26, 2025 M01239226-S1 Alteration Permit Entire $55,000 PANAGIOTIS VIKATOS
Aug 26, 2025 M01239226-I1 Alteration Permit Entire $250,200 PANAGIOTIS VIKATOS
Mar 31, 2025 M01188169-I1 Alteration LOC Issued $5,000 Greg Lee Not Applicable
Mar 27, 2025 M01149206-P1 Alteration Approved $70,000 Jorge Aguirre Not Applicable
Dec 16, 2024 M01149968-I1 Alteration LOC Issued $5,000 Christian Meszaros Orsid New York
Dec 6, 2024 M01149206-I1 Alteration LOC Issued $70,000 Jorge Aguirre Not Applicable
Dec 4, 2024 M00944196-I1 Alteration LOC Issued $32,000 David Katz Orsid New York
Oct 30, 2024 M01102462-I1 Alteration LOC Issued $220,000 Jorge Aguirre
Jun 4, 2024 M01056915-S1 Alteration Permit Entire $16,500 Ann Macklin
Jun 3, 2024 M01056915-I1 Alteration Permit Entire $74,000 Ann Macklin
Mar 28, 2023 M00848828-I1 Alteration LOC Issued $7,500 DANNY TRUJILLO SKYLINE SCAFFOLDING GROUP
Oct 4, 2022 M08005454-I1 Alteration LOC Issued $20,000 JOEL PHAGOO
Sep 23, 2022 M00581647-P1 Alteration Approved $23,426 AMIE SACHS
Jul 28, 2022 M00581723-P4 Alteration Approved $27,000 Peter Votto
Jun 16, 2022 M00581723-P3 Alteration Approved $27,000 Peter Votto
May 23, 2022 M00581723-P2 Alteration Approved $27,000 Peter Votto
Apr 28, 2022 M00688168-I1 Alteration LOC Issued $170,000 JAY BERMAN
Apr 28, 2022 M00699313-I1 Alteration LOC Issued $16,500 JAY BERMAN
Mar 23, 2022 M00581723-P1 Alteration Approved $27,000 Peter Votto
Mar 22, 2022 M00549142-P1 Alteration Approved $90,800 ANGELA CHO
Mar 17, 2022 M00526542-P1 Alteration Approved $10,000 Nicolas Zapata
Mar 2, 2022 M00517096-P1 Alteration Approved $45,000 Nicolas Zapata
Dec 10, 2021 M00450544-P1 Alteration Approved $223,400 Mariusz Brzyski
Dec 2, 2021 M00549405-P2 Alteration Approved $21,200 Walter Gorman
Nov 19, 2021 M00549405-P1 Alteration Approved $21,200 Walter Gorman
Nov 17, 2021 M00497492-P1 Alteration Approved $248,250 Dennis Mele ORSID REALTY CORP.
Sep 28, 2021 M00581723-I1 Alteration LOC Issued $27,000 Peter Votto
Sep 28, 2021 M00581694-I1 Alteration LOC Issued $10,000 Peter Votto
Sep 23, 2021 M00581647-I1 Alteration LOC Issued $23,426 AMIE SACHS
Jul 1, 2021 M00549405-I1 Alteration LOC Issued $21,200 Walter Gorman
Jun 30, 2021 M00549142-I1 Alteration LOC Issued $90,800 ANGELA CHO
Jun 23, 2021 M00526542-I1 Alteration LOC Issued $10,000 Nicolas Zapata
May 11, 2021 M00517096-I1 Alteration LOC Issued $45,000 Nicolas Zapata
Apr 8, 2021 M00497492-I1 Alteration LOC Issued $248,250 Dennis Mele ORSID REALTY CORP.
Mar 25, 2021 M00450544-I1 Alteration LOC Issued $223,400 Pericles Stavridis
Mar 25, 2021 M00450797-I1 Alteration LOC Issued $12,000 Mariusz Brzyski
Feb 14, 2021 M00470017-I1 Alteration LOC Issued $1 DANNY TRUJILLO SPRING SCAFFOLDING LLC
Dec 1, 2020 M00434275-I1 Alteration LOC Issued $15,000 LOREN CANNON
Feb 21, 2020 M00239927-I1 Alteration LOC Issued $41,000 Carol Maryan
Feb 21, 2020 M00312896-I1 Alteration LOC Issued $33,000 JACK GREEN
Feb 4, 2020 M00219017-I1 Alteration LOC Issued $10,000 YOSHINORI NITO