Skip to content

DOB violations

262 West 89 Street, Manhattan • Block 01236 • Lot 0057

12 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jan 15, 2002 9011/148489 E-ELEVATOR ELEVATORREQUIRED V-DOB VIOLATION - ACTIVE 1P34077
Jan 15, 2002 9011/148188 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P33787 Jan 22, 2008
Jan 15, 2002 9011/148187 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P33786 Oct 13, 2004
Jan 3, 2001 9444/130117 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P34077 Jan 22, 2008
Feb 28, 2000 9011/116877 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P34077 Jul 31, 2013
Feb 28, 2000 9011/116876 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P33786 Oct 13, 2004
Jan 19, 1999 9011/103628 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P34077 Jul 31, 2013
Jan 19, 1999 9011/103627 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P33787 Jul 31, 2013
Jan 19, 1999 9011/103626 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Oct 13, 2004
Jan 13, 1999 9011/102976 E-ELEVATOR ELEVATORREQUIRED V-DOB VIOLATION - ACTIVE 1P8604
Feb 25, 1997 HZ160 LL10/80-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Mar 24, 1998
Feb 2, 1991 1101C1 E-ELEVATOR ELEVATORREQUIRED VP*-VIOLATION UNSERVED ECB- DISMISSED Jul 3, 1991