Skip to content

DOB NOW filings

110 Riverside Drive, Manhattan • Block 01245 • Lot 0047

88 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 30, 2026 M01436975-S1 Alteration Approved $48,000 Dionisio Cortes Ortega
Jul 30, 2026 M01436975-I1 Alteration Approved $125,000 Dionisio Cortes Ortega
Feb 24, 2026 M01345760-S1 Alteration Approved $100,000 Peter Votto PR
Feb 24, 2026 M01345760-S2 Alteration Approved $50,000 Peter Votto PR
Feb 23, 2026 M01345760-I1 Alteration Approved $600,000 DOUGLAS LARSON PR
Jan 7, 2026 M01204601-P2 Alteration Approved $15,500 Beth Kelley
Dec 1, 2025 M01204601-P1 Alteration Approved $15,500 Beth Kelley
Sep 19, 2025 M01130790-S1 Alteration Approved $9,000 ALLENDE MATOS Not Applicable
Sep 19, 2025 M01130790-P1 Alteration Approved $32,000 ALLENDE MATOS
Aug 24, 2025 M01275968-I1 Alteration Permit Entire $0 FRANCISCO SANLES Orsid Realty Corp
Aug 21, 2025 M01272261-I1 Alteration LOC Issued $75,000 Jeff Fuquay
Aug 21, 2025 M01272261-S1 Alteration LOC Issued $15,000 Jeff Fuquay
Apr 7, 2025 M01204601-I1 Alteration LOC Issued $75,000 Beth Kelley
Apr 7, 2025 M01204601-S1 Alteration LOC Issued $15,500 Beth Kelley
Nov 11, 2024 M01130790-I1 Alteration Permit Entire $32,000 ALLENDE MATOS
Nov 7, 2024 M00827943-P1 Alteration Approved $16,500 Sean Arrasmith
Jul 22, 2024 M01079461-I1 Alteration Permit Entire $0 MICHAEL SCERBO Orsid Realty Corp
Jul 9, 2024 M01025344-S3 Alteration Permit Entire $30,000 SARA STEELE PR
Jul 3, 2024 M01025344-S1 Alteration Permit Entire $40,000 Peter Votto PR
Jul 3, 2024 M01025344-S2 Alteration Permit Entire $60,000 Peter Votto PR
Jul 2, 2024 M01025344-I1 Alteration LOC Issued $225,000 Zachary Rousou PR
Jun 25, 2024 M01034690-I1 Alteration LOC Issued $18,000 Rachael Judge PR
May 6, 2024 M00692319-P3 Alteration Approved $35,000 David Mann PR
Dec 15, 2023 M00692319-P2 Alteration Approved $35,000 David Mann PR
Oct 4, 2023 M00739572-P1 Alteration Approved $44,000 Daniel Frisch
Aug 30, 2023 M00653233-P1 Alteration Approved $46,500 Peter Rissetto
Aug 30, 2023 M00653207-P1 Alteration Approved $230,000 Peter Rissetto
May 31, 2023 M00870322-I1 Alteration Approved $30,000 Jon Colatrella PR
May 12, 2023 M00827943-I1 Alteration LOC Issued $16,500 Sean Arrasmith
May 10, 2023 M00827940-I1 Alteration LOC Issued $50,000 Sean Arrasmith
May 9, 2023 M00307790-P2 Alteration Approved $37,500 Paul Scott
Feb 14, 2023 M00307790-P1 Alteration Approved $37,500 Paul Scott
Dec 7, 2022 M08050663-I1 Alteration LOC Issued $120,000 JACK GREEN
Dec 6, 2022 M08050578-I1 Alteration LOC Issued $54,000 P McClure Clapp
Dec 6, 2022 M08050395-I1 Alteration LOC Issued $120,000 P McClure Clapp
Dec 2, 2022 M00753060-I1 Alteration Approved $60,000 PAUL BUCK PR
Oct 26, 2022 M08023824-I1 Alteration LOC Issued $1,000 Sunil Saigal PR
Sep 19, 2022 M00739572-S2 Alteration LOC Issued $30,000 JACK GREEN
Sep 16, 2022 M00739701-I1 Alteration LOC Issued $10,500 Daniel Frisch
Aug 16, 2022 M00739572-S1 Alteration LOC Issued $44,000 Daniel Frisch
Aug 5, 2022 M00739572-I1 Alteration LOC Issued $420,470 Daniel Frisch
Jul 28, 2022 M00659342-P1 Alteration Approved $7,500 Steven Peterson
Jul 14, 2022 M00752782-I1 Alteration LOC Issued $17,500 JACK GAMILL
Jul 14, 2022 M00752718-I1 Alteration LOC Issued $22,325 JACK GAMILL
Jul 7, 2022 M00766991-I1 Alteration LOC Issued $10,000 David Mann PR
Jun 28, 2022 M00321096-P2 Alteration Approved $49,979 Paul Collins ORSID REALTY CORP.
Jun 23, 2022 M00692319-P1 Alteration Approved $150,000 David Mann
Jun 6, 2022 M00692319-S2 Alteration LOC Issued $25,000 JACK GREEN PR
Jun 5, 2022 M00692319-S1 Alteration LOC Issued $35,000 David Mann PR
May 27, 2022 M00692319-I1 Alteration LOC Issued $150,000 David Mann