Skip to content

DOB NOW filings

180 Riverside Drive, Manhattan • Block 01251 • Lot 0001

40 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Aug 10, 2026 M01366814-S1 Alteration Plan Examiner Review $24,000 Tomasz Gil
Aug 10, 2026 M01366814-I1 Alteration Plan Examiner Review $122,500 Tomasz Gil
Jul 24, 2026 M01257012-P1 Alteration Approved $45,500 Mark Bearak
May 7, 2026 M01383998-S1 Alteration Permit Entire $27,000 Larry Cohn Orsid Realty Corp
May 7, 2026 M01383998-I1 Alteration Permit Entire $104,600 Larry Cohn Orsid Realty Corp
Apr 3, 2026 M01359660-P3 Alteration Approved $170,820 MICHAEL SCORRANO Orsid New York
Mar 21, 2026 M01359660-P2 Alteration Approved $170,820 MICHAEL SCORRANO Orsid New York
Mar 19, 2026 M01257012-S3 Alteration Incomplete $20,000 SHAHIN BADALY
Mar 12, 2026 M01359660-P1 Alteration Approved $170,820 MICHAEL SCORRANO Orsid New York
Feb 18, 2026 M01359660-S1 Alteration Permit Entire $170,820 MICHAEL SCORRANO Orsid New York
Feb 18, 2026 M01359660-I1 Alteration Permit Entire $151,900 MICHAEL SCORRANO Orsid New York
Feb 17, 2026 M01257012-S1 Alteration Permit Entire $45,500 Mark Bearak
Feb 11, 2026 M01257012-I1 Alteration Permit Entire $69,000 Mark Bearak
May 8, 2025 M01213459-I1 Alteration LOC Issued $100,800 Jerry Caldari
Dec 20, 2024 M00986378-P3 Alteration Approved $15,000 Anthony Caserma
Dec 17, 2024 M00986378-P2 Alteration Approved $50,400 Anik Pearson
Aug 15, 2024 M00903152-P2 Alteration Approved $21,000 Ward Welch PR
Jul 10, 2024 M00986378-P1 Alteration Approved $50,400 Anik Pearson
Jun 26, 2024 M00986378-S1 Alteration LOC Issued $15,000 Anthony Caserma
Jun 26, 2024 M00986378-S2 Alteration LOC Issued $13,500 Anthony Caserma
Jun 11, 2024 M00986378-I1 Alteration LOC Issued $50,400 Anik Pearson
Jan 25, 2024 M00903152-P1 Alteration Approved $21,000 Ward Welch PR
Jul 27, 2023 M00903118-S1 Alteration LOC Issued $10,000 Christian Martos PR
Jul 24, 2023 M00903118-I1 Alteration LOC Issued $180,000 Ward Welch PR
Jul 24, 2023 M00903152-I1 Alteration LOC Issued $21,000 Ward Welch PR
Jan 19, 2023 M00489852-P1 Alteration Approved $18,000 PIETRO ROSATO
Aug 10, 2022 M00701011-P1 Alteration Approved $40,000 JIMMY LOW
Apr 22, 2022 M00701595-I1 Alteration Permit Entire $65,000 JACK GREEN
Apr 22, 2022 M00701011-I1 Alteration LOC Issued $40,000 Logan LaVail
Jan 5, 2022 M00345080-P2 Alteration Approved $5,000 Peter Votto
Sep 30, 2021 M00345080-P1 Alteration Approved $5,000 Peter Votto
Apr 30, 2021 M00511394-I1 Alteration LOC Issued $9,000 Shuji Suzumori
Apr 30, 2021 M00511387-I1 Alteration LOC Issued $30,000 Shuji Suzumori
Apr 29, 2021 M00480156-I1 Alteration LOC Issued $16,000 PIETRO ROSATO
Apr 29, 2021 M00489852-I1 Alteration LOC Issued $18,000 PIETRO ROSATO
Apr 26, 2021 M00480141-I1 Alteration LOC Issued $165,000 JOSHUA DAVIS
Apr 26, 2021 M00489847-I1 Alteration LOC Issued $5,800 JOSHUA DAVIS
Aug 17, 2020 M00386095-I1 Alteration LOC Issued $14,000 Eric Foster JORGE MOLINA
May 27, 2020 M00345080-I1 Alteration LOC Issued $5,000 Peter Votto
Mar 3, 2020 M00188333-I1 Alteration Incomplete $32,750 Donald Friedman PR