Skip to content

DOB violations

67-71 West 47 Street, Manhattan • Block 01263 • Lot 0005

64 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jun 25, 2007 HAZ1118 L1198-LOCAL LAW 11/98 - FACADE FACADE REQUIRED V*-DOB VIOLATION - DISMISSED Sep 20, 2007
May 31, 2006 90111161426 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Dec 16, 2008
Jan 25, 2002 9011/149735 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35978 Jul 14, 2004
Jan 19, 2001 9013/132435 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35979 Jul 14, 2004
Jan 19, 2001 9013/132433 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35980 Feb 20, 2001
Jan 19, 2001 9013/132434 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35978 Jul 15, 2004
Apr 3, 2000 STF01GN Z-ZONING NONE V*-DOB VIOLATION - DISMISSED Sep 8, 2000
Mar 2, 2000 9013/118777 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35977 Jul 11, 2000
Mar 2, 2000 9013/118776 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35978 Jul 11, 2000
Mar 2, 2000 9013/118999 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35979 Aug 11, 2000
Mar 2, 2000 9013/119000 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P35980 Aug 11, 2000
Apr 17, 1995 01193 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jun 26, 1995
Jan 30, 1989 1156A-01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (15)SECURE.(51)PROPERLY SECURE OVERHEAD GRATING IN SHEAVE ROOM ON ROOF May 2, 1989
Jan 25, 1989 F301 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Apr 21, 1993