Skip to content

DOB violations

2 West 54 Street, Manhattan • Block 01269 • Lot 0041

113 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Mar 2, 2000 9013/119058 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F4020 May 15, 2000
Mar 2, 2000 9013/119057 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P2674 May 18, 2000
Mar 2, 2000 9013/119056 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P2673 May 18, 2000
Mar 2, 2000 9013/119053 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P2675 May 15, 2000
Mar 2, 2000 9013/119054 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P2677 May 15, 2000
Mar 2, 2000 9013/119052 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P2676 May 15, 2000
Mar 2, 2000 9013/119055 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P2678 Aug 20, 2001
Nov 4, 1996 05FP01 C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Apr 9, 1998
Apr 25, 1991 00936 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED 1 Oct 28, 1991
Apr 25, 1991 P30178 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Jun 20, 1996
Feb 6, 1990 MTF1LE Z-ZONING NONE V*-DOB VIOLATION - DISMISSED Apr 9, 1990
Oct 31, 1989 F30111 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Jul 16, 1991
Jul 7, 1989 C30303 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Jun 20, 1996