Skip to content

DOB violations

2 East 43 Street, Manhattan • Block 01277 • Lot 0069

115 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jul 31, 2001 9011/136693 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10597 Nov 9, 2001
Jul 31, 2001 9011/136694 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10598 Nov 9, 2001
Jul 31, 2001 9011/136691 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10596 Nov 9, 2001
May 30, 2000 9011/124024 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10596 Aug 9, 2011
May 30, 2000 9011/124025 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10597 Aug 9, 2011
May 30, 2000 9011/124026 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10598 Jul 31, 2013
May 30, 2000 9011/124027 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10600 Aug 9, 2011
May 30, 2000 9011/124023 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10595 Aug 9, 2011
Mar 3, 1999 9013/104105 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10595 Aug 9, 2011
Mar 3, 1999 9013/104106 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10596 Aug 9, 2011
Mar 3, 1999 9013/104107 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10597 Aug 9, 2011
Mar 3, 1999 9013/104104 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P10600 Aug 9, 2011
Oct 31, 1989 F30118 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Sep 13, 1995
Oct 12, 1989 02055 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED 5 Jan 6, 2021
Jul 7, 1989 C30310 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Aug 3, 1989