Skip to content

ECB violations

Grand Central Madison, Manhattan • Block 01280 • Lot 0001

24 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Jul 31, 2021 35583900K RESOLVE CLASS - 1 AN UNLAWFUL ACT FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER.FAILURE TO CORRECT AND CERTIFY SUMMONS#35159759H.... $6,250 $6,250 Oct 14, 2021
Apr 13, 2016 35159759H ACTIVE CLASS - 1 ELECTRICAL WORK W/O A PERMIT. THE ENTIRE RESTAURANT: SUB FEEDERS,SUB PANELS,1200AMPS,800AMP,400AMP DISTRIBUTOR PANELS... $8,000 $0 Jun 2, 2016
Aug 28, 2012 34997137J ACTIVE CLASS - 1 NO GFCI PROVIDED BRIDGE LIGHTING AT THE PANEL GROUND FLR. REM:COMPLY WITH EC CODE. $8,000 $0 Oct 25, 2012
Aug 28, 2012 34997134Y ACTIVE CLASS - 1 ELECTRICAL WORK WITHOUT A PERMIT. BRIDGE LIGHTING IN FRONT OF KENNETH COLE STORE. REM:OBTAIN PERMIT. $8,000 $0 Oct 25, 2012
Aug 28, 2012 34997136H ACTIVE CLASS - 1 USED ROMEX OUTDOOR FOR BRIDGE LIGHTING IN FRONT OF KENNETH COLE STORE.REM:COMPLY WITH EC CODE. $8,000 $0 Oct 25, 2012
Aug 28, 2012 34997135X ACTIVE CLASS - 1 ELECTRICAL WORK W/O A PERMIT.ELECTRICAL HSTOLLOTION BRIDGE FIGHTING.FIXTURES.REM:OBTAIN PERMIT. $8,000 $0 Oct 25, 2012
Sep 25, 2008 36000135L ACTIVE CLASS - 1 FAILURE TO FILE AFFIDAVITS AND/OR COMPLY W/OTHER REQUIREMENTS SET FORTH FOR PHOTOLUMINESCENT EXIT PATH MARKING. REMED... $12,000 $0 Mar 5, 2009
Apr 2, 1998 38071685R RESOLVE Non-Hazardous 73X $0 $0 Jul 14, 1998
Apr 2, 1998 38071684P RESOLVE Non-Hazardous 73X, $0 $0 Jul 14, 1998
Apr 1, 1998 38071679K RESOLVE Non-Hazardous 73M $0 $0 Dec 10, 1998
Apr 1, 1998 38071682L RESOLVE Non-Hazardous 73M $0 $0 Dec 10, 1998
Apr 1, 1998 38071678Z RESOLVE Non-Hazardous 73M $0 $0 Dec 10, 1998
Apr 1, 1998 38071681J RESOLVE Non-Hazardous 73M $0 $0 Dec 10, 1998
Apr 1, 1998 38071680H RESOLVE Non-Hazardous 73M $0 $0 Aug 6, 1998
Apr 1, 1998 38071683N RESOLVE Non-Hazardous 73M, $0 $0 Aug 6, 1998
Mar 31, 1998 38071676P RESOLVE Non-Hazardous 73M $0 $0 Dec 10, 1998
Mar 31, 1998 38071677R RESOLVE Non-Hazardous 73M $0 $0 Dec 10, 1998
Mar 31, 1998 38070499Z RESOLVE Non-Hazardous 73X $0 $0 Dec 10, 1998
Mar 31, 1998 38070498R RESOLVE Non-Hazardous 73X $0 $0 Dec 10, 1998
Mar 31, 1998 38070500R RESOLVE Non-Hazardous 73X $0 $0 Aug 6, 1998
Mar 7, 1998 38071536N RESOLVE Non-Hazardous 50U,37U,54V,75B,50O,57O,60B,50-37-54-TAGS DEVICE 75 PERFORM AND FILE 5YR TEST -50 CLEAN MACHINE 57-CLEAN PIT 60B TEST... $0 $0 Apr 30, 1998
Mar 7, 1998 38071535L RESOLVE Non-Hazardous 46H,39H,37U,50U,54U,75B,74B,57O,60B,46-REPLACE CABLE 39 REGROOVE SHEAVE 37-50-54-TAG DEVICE 75B PERFORM AND FILE TEST... $0 $0 Apr 30, 1998
Mar 7, 1998 38071534J RESOLVE Non-Hazardous 46H,37V,54V50U,74B,39H,75B,40O,60B,46-REPLACE CABLE 39-REGROVE SHEAVE 37U TAG DEVICE 54-TAGS DEVICE 54 TAG DEVICE 50 ... $0 $0 Apr 30, 1998
May 1, 1989 34018718X RESOLVE Hazardous FAILURE TO HAVE APPROVED PA PLANS AVAILABLE FOR INSPECTION REMEDY PROVIDE APPROVED PA PLANS $0 $0 Jun 15, 1989