Skip to content

DOB violations

Lexington Avenue • Block 01280 • Lot 0060

236 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Mar 5, 1999 9011/105537 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15498 Sep 19, 2000
Mar 5, 1999 9011/105536 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15496 Jan 24, 2000
Mar 5, 1999 9011/105540 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15894 Sep 19, 2000
Mar 5, 1999 9011/105535 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15493 Jan 24, 2000
Mar 5, 1999 9011/105534 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15492 Jan 24, 2000
Mar 5, 1999 9011/105533 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15489 Jan 24, 2000
Mar 4, 1999 9011/105622 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15506 Jan 31, 2000
Mar 4, 1999 9011/105527 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15503 Jan 31, 2000
Mar 4, 1999 9011/105625 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15502 Oct 16, 2002
Mar 4, 1999 9011/105528 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15518 Sep 19, 2000
Mar 4, 1999 9011/105620 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15517 Jan 21, 2000
Mar 4, 1999 9011/105619 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15515 Jan 21, 2000
Mar 4, 1999 9011/105618 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15514 Jan 21, 2000
Mar 4, 1999 9011/105617 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15513 Jan 21, 2000
Mar 4, 1999 9011/105529 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15519 Sep 19, 2000
Mar 4, 1999 9011/105526 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15509 Jan 31, 2000
Mar 4, 1999 9011/105624 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15508 Jan 31, 2000
Mar 4, 1999 9011/105623 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15507 Jan 31, 2000
Mar 4, 1999 9011/105621 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P15505 Sep 19, 2000
Jun 17, 1992 STST05F ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED Aug 29, 2001
Jun 17, 1992 ST04F ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED Aug 29, 2001
Jun 11, 1992 ST01F ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED Sep 16, 1993
Oct 9, 1991 STN01 C-CONSTRUCTION OTHER OPTIONAL VP-VIOLATION UNSERVED ECB-ACTIVE
Mar 26, 1990 1160B01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 74A-REPAIR HOLE IN SECONDARY FLOOR Aug 15, 1990
Mar 24, 1990 1160B02 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jun 16, 1992
Mar 24, 1990 1160B01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jun 16, 1992
Mar 24, 1990 1160B03 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Jun 16, 1992
Mar 23, 1990 1160B03 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (74A)RE-INSTALL CABLE GUARDS(SECONDARY) Aug 15, 1990
Mar 23, 1990 1160B05 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved Mar 9, 1993
Mar 23, 1990 1160B04 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (74A)RE-INSTALL CABLE GUARDS IN SECONDARY Aug 15, 1990
Mar 23, 1990 1160B02 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (74A)RE-INSTALL CABLE GUARDS(SECONDARY) Aug 15, 1990
Mar 23, 1990 1160B01 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (74A)RE-INSTALL CABLE GUARDS(SECONDARY) Aug 15, 1990
Oct 19, 1989 C3PR15 ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED Aug 29, 2001
Oct 19, 1989 C33PR13 ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED Aug 29, 2001
Oct 12, 1989 02064 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED 21 Jan 26, 1996
Jan 30, 1989 E30033 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED May 23, 1990