Skip to content

ECB violations

260-270 Park Avenue, Manhattan • Block 01283 • Lot 0021

117 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
May 3, 1995 38048321K RESOLVE Non-Hazardous 46#.CLEAN EXCESSIVE LUBUICATION FOR PROPER INSPECTION. $200 $0 Aug 24, 1995
May 3, 1995 38048322M RESOLVE Non-Hazardous 46#.CLEAN EXCESSINE LUBRICATION FOR PROPER INSPECTION. $200 $0 Aug 24, 1995
May 3, 1995 38048323Y RESOLVE Non-Hazardous 46#.SHOCKLES. $200 $0 Aug 24, 1995
May 2, 1995 38048317H RESOLVE Non-Hazardous 74AM,74BM,68R.74A CONTAIN SIGN 805.2 74B-DEMARCATION LIGHTS. $200 $0 Aug 24, 1995
May 2, 1995 38048314M RESOLVE Non-Hazardous 74A,74B,74C,70I,72J,68R.74A-GUARD AT CEILING INTERSECTION 74B-DEMARCATION LIGHTS 74C-CAUTION SIGN 72-RULE 805.1B 3A. $200 $0 Aug 24, 1995
May 2, 1995 38048319L RESOLVE Non-Hazardous 74AM,74BM,68R.74A-CAUTION SIGN 74B-DEMARCTION LIGHTS $200 $0 Aug 24, 1995
May 2, 1995 38048318J RESOLVE Non-Hazardous 74A,74B,68R.74A-CAUTION SIGN 74B-DEMARCATION LIGHTS. $200 $0 Aug 24, 1995
May 2, 1995 38048315Y RESOLVE Non-Hazardous 74AM,74BM,70IM,68R,72J.74A-RULE 805.1K 74B-CAUTION SIGN RULE 805.2 72-RULE 805.1B3 $200 $0 Aug 24, 1995
May 2, 1995 38048316X RESOLVE Non-Hazardous 74AM,68R,74BM.74A-CAUTION SIGN 74B-DEMARCATION LIGHT 805.IK $200 $0 Aug 24, 1995
Apr 26, 1995 38048320Z RESOLVE Non-Hazardous 46R,73U.74-SHACKLES $200 $0 Aug 24, 1995
Mar 24, 1993 38017519Y RESOLVE Non-Hazardous 46L.(46)RENEW HOIST CABLE SHACKLE SPRINGS AT CAR CROSSHEAD. $0 $0 May 6, 1993
Mar 15, 1991 34049050R RESOLVE Non-Hazardous STAIR RE-ENTRY SIGNS MISSING OR DEFECTIVE SIGNS MISSING ON (2ND FLR STAIR G & J). $200 $0 May 2, 1991
Mar 15, 1991 34049049J RESOLVE Non-Hazardous STAIR AND/OR ELEVATOR SIGNS MISSING OR DEFECTIVE SIGNS MISSING ON (3RDFLR STAIR G&J) REMEDY:INSTALL PROPER SIGNS $400 $0 May 2, 1991
Mar 15, 1991 34049048H RESOLVE Non-Hazardous SIGNS AT ELEVATOR LANDING MISSING OR DEFECTIVE. SIGNS MISSING ON FLRS50, 46,42, 38, 34, 30, 26, 22, 13, 14, 10, 6, 2.... $400 $0 May 23, 1991
Feb 16, 1989 34019013K RESOLVE Unknown OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY OR BUILDING DEPT.RECORDS. VEHICLES PARKED IN TRUCK... $250 $0 Mar 30, 1989
Dec 30, 1988 34019005K RESOLVE Unknown OCCUPANCY CONTRARYB TO THAT ALLOWED BY CERTIFICAE OF OCCUAPNCY OR BUILDING DEPT RECORDS VEHICLES PARKED IN TRUCK LOAD... $250 $0 Feb 24, 1989
Dec 29, 1988 34019004Z RESOLVE Unknown OCCUPANCY CONTRARY TO THAT ALLOWED BYI CERTIFICATE OF OCCUPANCY ON BLDG DEPT RECORDS VEHICLES PARKED IN TRUCK LOADING... $250 $0 Feb 16, 1989