Skip to content

ECB violations

47-53 East 52 Street, Manhattan • Block 01288 • Lot 0024

12 records

Environmental Control Board violations, which carry a hearing and a penalty.

Issued Violation Status Severity Description Penalty Balance due Hearing
Jan 24, 2018 35248518L RESOLVE CLASS - 2 ALTERED/CHANGED BUILDING OCCUPIED W/O A VALID CERTIFICATE OF OCCUPANCYAS PER 28-118.3.1 - 28-118.3.2 NOTED: AT TIME O... $500 $0 May 24, 2018
Feb 9, 2005 38151180L RESOLVE Non-Hazardous 83X10 RETURN TO SERVICE SO AN INSPECTION CAN BE MADE BY THIS DEPARTMENT. $350 $0 Mar 31, 2005
May 27, 1997 38060227X RESOLVE Non-Hazardous 54U 54-PROPERLY TAG MAIN LINE DISCONNECT SWITCH $0 $0 Jul 17, 1997
May 27, 1997 38060228H RESOLVE Non-Hazardous 46K $0 $0 Jul 7, 1997
May 27, 1997 38060229J RESOLVE Non-Hazardous 05J 05-ADJUST FRAME AROUND CAB DOOR $0 $0 Jul 17, 1997
May 27, 1997 38060230R RESOLVE Non-Hazardous 46# $0 $0 Jul 17, 1997
May 27, 1997 38060231Z RESOLVE Non-Hazardous 69# $0 $0 Jul 17, 1997
May 27, 1997 38060232K RESOLVE Non-Hazardous 5J73O $0 $0 Jul 17, 1997
May 27, 1997 38060233M RESOLVE Non-Hazardous 73O $0 $0 Jul 17, 1997
May 27, 1997 38060226Y RESOLVE Non-Hazardous 54U 54-PROPERLY TAG MAIN LINE DISCONNECT SWITCH $0 $0 Jul 17, 1997
Nov 14, 1991 38019243L RESOLVE Non-Hazardous 46H,73#,73 - PERFORM 5 YEAR TEST & TAG. $0 $0 Jan 16, 1992
Oct 26, 1988 34016056R RESOLVE Non-Hazardous ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY AT 1 AND 2 FLOOR AS REQUIRED BY OPEN ALTERATION #5... $125 $0 Dec 15, 1988