Skip to content

DOB violations

31-41 East 58 Street, Manhattan • Block 01294 • Lot 0046

143 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jan 6, 2005 90111117053 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved May 4, 2005
Jan 6, 2005 90111117060 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved May 4, 2005
Dec 4, 2002 9013/165606 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P37601 Jan 26, 2004
Dec 4, 2002 9013/165605 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17907 Jan 26, 2004
Jul 26, 2001 9444/141232 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17905 Jan 26, 2004
Jul 26, 2001 9444/141231 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17903 Jan 26, 2004
May 19, 2000 9013/121981 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17907 Jan 26, 2004
May 19, 2000 9013/121987 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17906 Jan 26, 2004
May 19, 2000 9013/121985 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17903 Jan 26, 2004
May 19, 2000 9013/121984 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17900 Jan 26, 2004
May 19, 2000 9013/121986 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17905 Jan 26, 2004
May 19, 2000 9013/121988 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P37601 Jan 26, 2004
May 19, 2000 9013/121983 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P23283 Jan 26, 2004
May 19, 2000 9013/121982 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P23282 Jan 26, 2004
May 19, 2000 9013/121980 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17899 Jan 26, 2004
Mar 1, 1999 9011/104700 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17903 Aug 31, 1999
Mar 1, 1999 9011/104696 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17899 Aug 31, 1999
Mar 1, 1999 9011/104697 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17900 Aug 31, 1999
Mar 1, 1999 9011/104698 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17901 Sep 1, 1999
Mar 1, 1999 9011/104699 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17902 Aug 31, 1999
Mar 1, 1999 9011/105451 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17904 Aug 31, 1999
Mar 1, 1999 9011/105452 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17905 Aug 31, 1999
Mar 1, 1999 9011/105453 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17906 Aug 31, 1999
Mar 1, 1999 9011/105454 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P17907 Sep 1, 1999
Mar 1, 1999 9011/105455 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P23282 Sep 1, 1999
Mar 1, 1999 9011/105456 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P23283 Sep 1, 1999
Mar 1, 1999 9011/105457 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P37601 Jan 26, 2004
Jan 13, 1997 01126 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jun 11, 1997
Jan 13, 1997 01126 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Mar 8, 1996 00977 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Jun 27, 1996
Dec 6, 1990 031 P-PLUMBING NONE V*-DOB VIOLATION - DISMISSED Aug 28, 1991
Oct 11, 1988 1147B\1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved .(51)CONDUCT 2YR & 5YR SAFETY TESTS DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B\3 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2YR & 5YR SAFETY TEST DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B\2 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YEAR & 5 YEAR SAFETY TEST DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B/04 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5 YR. SAFETY TEST, DATE & TAG SAME Dec 5, 1989
Oct 11, 1988 1147B/05 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5 YR. SAFETY TEST, DATE & TAG SAME Dec 5, 1989
Oct 11, 1988 1147B/06 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5YR. SAFETY TEST, DATE & TAG SAME Dec 5, 1989
Oct 11, 1988 1147B/07 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5 YR. SAFETY TEST, DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B/09 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5 YR. SAFETY TEST, DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B/08 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5YR. SAFETY TEST, DATE & TAG SAME Jan 15, 1991
Oct 11, 1988 1147B/10 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5 YR. SAFETY TEST, DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B/11 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT 2 YR. & 5 YR. SAFETY TEST, DATE & TAG SAME Dec 27, 1988
Oct 11, 1988 1147B-05 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51)CONDUCT A 2 YEAR & 5 YEAR SAFETY TEST DATE & TAG SAME Dec 27, 1988