Skip to content

DOB violations

Lexington Avenue • Block 01300 • Lot 0014

160 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Feb 24, 2000 9444/118677 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P31811 Feb 18, 2004
Feb 24, 2000 9444/118688 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P31760 Oct 21, 2003
Feb 24, 2000 9444/118683 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P31922 Oct 21, 2003
Feb 24, 2000 9444/118681 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1E1196 Oct 21, 2003
Feb 24, 2000 9444/118682 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1E1197 Oct 21, 2003
Feb 24, 2000 9444/118678 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P31807 Oct 21, 2003
Feb 24, 2000 9444/118679 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P31809 Oct 21, 2003
Feb 24, 2000 9444/118680 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P31810 Oct 22, 2003
Jan 13, 1997 01131 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V-DOB VIOLATION - ACTIVE
Jan 13, 1997 01131 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Feb 21, 1997