Skip to content

DOB violations

633 3 Avenue • Block 01314 • Lot 0009

12 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Mar 2, 1999 34206509H C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Apr 25, 2000
Feb 10, 1999 9013/103735 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1E466 May 9, 2000
Feb 10, 1999 9013/103734 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1E465 Sep 11, 2000
Feb 10, 1999 9013/103732 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24877 Apr 13, 1999
Feb 10, 1999 9013/103733 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24880 Apr 13, 1999
Feb 10, 1999 9013/103731 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24881 Apr 13, 1999
Feb 9, 1999 9013/103729 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1F5058 Apr 6, 2000
Feb 9, 1999 9013/103728 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24893 Apr 13, 1999
Feb 9, 1999 9013/103730 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24894 Apr 13, 1999
Jul 7, 1989 C30334 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Nov 10, 1993
Jul 7, 1989 P30110 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Nov 10, 1993
Aug 10, 1988 144934/1 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved (51) RESTORE MOTOR ROOM VENT SYSTEM TO PROPER WORKING ORDER (52)PROVIDE PROPER CLERANCE BETWEEN COUNTERWEIGHT & STRIC... Dec 28, 1988