Skip to content

DOB violations

228-238 East 43 Street, Manhattan • Block 01316 • Lot 0023

165 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Feb 17, 2003 NE01LC C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Apr 12, 2004
Jan 31, 2002 9444/148322 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24856 Jun 3, 2004
Dec 28, 2000 9011/131538 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P25030 Apr 2, 2004
Dec 28, 2000 9011/131537 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24866 Apr 2, 2004
Dec 27, 2000 9011/131534 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24851 Apr 2, 2004
Dec 27, 2000 9011/131536 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24854 Apr 2, 2004
Dec 27, 2000 9011/131535 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24853 Apr 2, 2004
Jan 13, 2000 9444/117313 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24855 May 17, 2000
Jan 13, 2000 9444/117312 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24853 May 17, 2000
Jan 13, 2000 9444/117311 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P24852 May 17, 2000
Jan 6, 1998 00927 LL1081-LOCAL LAW 10/81 - ELEVATOR ELEVATOROPTIONAL V*-DOB VIOLATION - DISMISSED Mar 13, 1998
Nov 23, 1993 STF06 ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED May 27, 1999
Nov 23, 1993 STF05 ES-ELECTRIC SIGNS NONE V*-DOB VIOLATION - DISMISSED May 29, 1999
Oct 31, 1989 P30139 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Apr 6, 1990
Oct 31, 1989 C30406 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED Apr 6, 1990