Skip to content

DOB violations

1 Dag Hammarskjold Plaza, Manhattan • Block 01321 • Lot 0022

216 records

Violations issued by the Department of Buildings.

Issued Violation Type Category Description Disposed
Jun 7, 1999 9444/108847 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30384 Oct 4, 1999
Jun 7, 1999 9444/108846 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30382 Oct 4, 1999
Jun 7, 1999 9444/108845 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30380 Oct 4, 1999
Jun 7, 1999 9444/108844 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30379 Oct 4, 1999
Jun 5, 1999 9444/108837 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30387 Oct 25, 1999
Jun 5, 1999 9444/108839 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30389 Oct 25, 1999
Jun 5, 1999 9444/108840 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30390 Oct 25, 1999
Jun 5, 1999 9444/108841 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30393 Oct 25, 1999
Jun 5, 1999 9444/108838 E-ELEVATOR ELEVATORREQUIRED V*-DOB VIOLATION - Resolved 1P30388 Oct 25, 1999
Jan 6, 1993 1319B1 E-ELEVATOR ELEVATORREQUIRED VP*-VIOLATION UNSERVED ECB- DISMISSED Apr 1, 1993
Jul 1, 1992 NRF0609 LL1080-LOCAL LAW 10/80 - FACADE FACADE OPTIONAL V*-DOB VIOLATION - DISMISSED Aug 13, 1992
Dec 14, 1990 B2BL02 C-CONSTRUCTION OTHER OPTIONAL VP-VIOLATION UNSERVED ECB-ACTIVE
Dec 14, 1990 B2BLO2 C-CONSTRUCTION OTHER OPTIONAL V*-DOB VIOLATION - DISMISSED Jun 13, 1991
Jan 17, 1990 B2EP03 Z-ZONING NONE VP-VIOLATION UNSERVED ECB-ACTIVE
Jan 17, 1990 B2EP03 Z-ZONING NONE V*-DOB VIOLATION - DISMISSED Jun 13, 1991
Oct 11, 1988 C30035 LL5-LOCAL LAW 5/73 NONE V*-DOB VIOLATION - DISMISSED May 4, 1992