Skip to content

DOB NOW filings

21-35 Sutton Place South, Manhattan • Block 01371 • Lot 0038

118 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Nov 21, 2023 M00950812-S1 Alteration LOC Issued $26,000 Claudia Mulas PR
Nov 21, 2023 M00950812-I1 Alteration LOC Issued $154,000 Claudia Mulas PR
Oct 30, 2023 M00797092-P3 Alteration Approved $20,000 CHARLES AN PR
Oct 30, 2023 M00797083-P3 Alteration Approved $50,000 CHARLES AN PR
Oct 27, 2023 M00930213-I1 Alteration LOC Issued $11,300 BAILEY HECK
Oct 27, 2023 M00930212-I1 Alteration LOC Issued $180,000 BAILEY HECK
Aug 15, 2023 M00797092-P2 Alteration Approved $20,000 CHARLES AN PR
Aug 15, 2023 M00797083-P2 Alteration Approved $50,000 CHARLES AN PR
Jul 21, 2023 M08029341-I1 Alteration Permit Entire $180,395 CHRISTOPHER CARSON
Jul 21, 2023 M08029346-I1 Alteration Permit Entire $39,500 CHRISTOPHER CARSON
Jul 18, 2023 M00842934-P1 Alteration Approved $147,510 Michael Gerasopoulos PR
Jun 27, 2023 M00827936-I1 Alteration LOC Issued $24,500 Sean Arrasmith
Jun 27, 2023 M00827927-I1 Alteration LOC Issued $50,000 Sean Arrasmith
Jun 23, 2023 M08047138-P2 Alteration Approved $142,000 Charlotte Dewald
Jun 9, 2023 M00886719-I1 Alteration LOC Issued $10,500 Jose Cruz N/A
Jun 9, 2023 M00886656-I1 Alteration LOC Issued $103,750 Jose Cruz N/A
Jun 7, 2023 M00831164-I1 Alteration LOC Issued $27,000 Charlotte Dewald
Jun 6, 2023 M08047138-P1 Alteration Approved $142,000 Charlotte Dewald
Apr 11, 2023 M00845290-I1 Alteration LOC Issued $49,000 Edward McCune
Apr 10, 2023 M00843198-I1 Alteration LOC Issued $378,000 BARBARA KAUFMAN
Mar 23, 2023 M00843238-I1 Alteration LOC Issued $12,250 Chris Delaney PR
Mar 22, 2023 M00846414-I1 Alteration LOC Issued $271,555 LAUANA LINS RODRIGUES PR
Mar 22, 2023 M00842934-I1 Alteration LOC Issued $147,510 Michael Gerasopoulos PR
Mar 16, 2023 M00789779-P1 Alteration Approved $18,750 James Thomas
Mar 8, 2023 M08047156-I1 Alteration LOC Issued $14,000 Charlotte Dewald
Mar 8, 2023 M08047138-I1 Alteration LOC Issued $142,000 Charlotte Dewald
Mar 1, 2023 M00679400-P1 Alteration Approved $37,500 Tomasz Gil
Feb 1, 2023 M00817556-I1 Alteration Permit Entire $20,000 Barry Berg
Feb 1, 2023 M00816755-I1 Alteration LOC Issued $60,000 Barry Berg
Jan 11, 2023 M08004303-P1 Alteration Approved $120,000 James Thomas
Dec 21, 2022 M00714888-P1 Alteration Approved $24,000 Jose Santos
Dec 20, 2022 M08054884-I1 Alteration LOC Issued $24,000 CARLO ZASKORSKI
Dec 14, 2022 M00714906-P1 Alteration Approved $35,000 Jose Santos
Nov 9, 2022 M00714888-I1 Alteration LOC Issued $24,000 Jose Santos
Nov 9, 2022 M00714906-I1 Alteration LOC Issued $35,000 Jose Santos
Oct 11, 2022 M00714088-P2 Alteration Approved $58,502 Salvatore Prainito
Oct 4, 2022 M08004303-I1 Alteration LOC Issued $120,000 James Thomas
Oct 4, 2022 M00789779-I1 Alteration LOC Issued $18,750 James Thomas
Aug 23, 2022 M00797092-I1 Alteration LOC Issued $20,000 CHARLES AN PR
Aug 23, 2022 M00797083-I1 Alteration LOC Issued $50,000 CHARLES AN PR
Aug 5, 2022 M00590937-P2 Alteration Approved $137,800 Evan Chan
Aug 5, 2022 M00584784-P1 Alteration Approved $119,000 Tomasz Gil
May 20, 2022 M00657870-P1 Alteration Approved $12,000 Barry Berg
May 3, 2022 M00616771-P1 Alteration Approved $10,004 THOMAS CAVANAGH
Apr 15, 2022 M00714088-S1 Alteration LOC Issued $31,500 Salvatore Prainito
Apr 13, 2022 M00714088-I1 Alteration LOC Issued $58,502 Salvatore Prainito
Apr 13, 2022 M00609310-P3 Alteration Approved $144,000 Jean-Luc Briguet
Mar 29, 2022 M00433871-P1 Alteration Approved $13,000 IRA FRAZIN
Mar 23, 2022 M00679400-I1 Alteration LOC Issued $37,500 Tomasz Gil
Mar 23, 2022 M00584784-I1 Alteration LOC Issued $119,000 Tomasz Gil