Skip to content

DOB NOW filings

1 East 69 Street, Manhattan • Block 01384 • Lot 0001

109 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jan 18, 2024 M08054224-P1 Alteration Approved $10,000 Thomas Tsue
Oct 12, 2023 M00941909-I1 Alteration Permit Entire $124,200 Richard Kornblau
Oct 12, 2023 M00941909-S1 Alteration Permit Entire $26,000 Richard Kornblau
Aug 20, 2023 M00760420-P1 Alteration Approved $17,500 David Haner
Aug 18, 2023 M00917537-I1 Alteration Permit Entire $5,000 Eric Foster PLATINUM SERVICES NY LLC
Aug 15, 2023 M00919062-I1 Alteration Permit Entire $1,431,850 Howard Zimmerman BROWN HARRIS STEVENS
Jun 23, 2023 M00792557-P1 Alteration Approved $5,000 ROMIT GAJJAR
Feb 23, 2023 M08054224-S1 Alteration LOC Issued $10,000 Thomas Tsue
Feb 3, 2023 M00451510-P3 Alteration Approved $14,000 DAEJIN HWANG
Feb 1, 2023 M00451510-P2 Alteration Approved $14,000 DAEJIN HWANG
Jan 30, 2023 M00647492-P1 Alteration Approved $20,000 EDWARD MILLS PR
Jan 10, 2023 M08054224-I1 Alteration LOC Issued $15,000 Thomas Tsue
Nov 21, 2022 M00593423-P2 Alteration Approved $105,500 Nazzareno Callipo BROWN HARRIS STEVENS
Sep 19, 2022 M08002570-I1 Alteration LOC Issued $15,000 JACK GREEN
Sep 15, 2022 M00793723-I1 Alteration LOC Issued $141,250 Michael Gray
Sep 12, 2022 M00792557-S1 Alteration LOC Issued $5,000 ROMIT GAJJAR
Aug 22, 2022 M00792557-I1 Alteration LOC Issued $15,008 ROMIT GAJJAR
Jun 29, 2022 M00593073-P1 Alteration Approved $25,000 Nazzareno Callipo BROWN HARRIS STEVENS
Jun 29, 2022 M00593423-P1 Alteration Approved $105,500 Nazzareno Callipo BROWN HARRIS STEVENS
Jun 21, 2022 M00760420-I1 Alteration LOC Issued $17,500 David Haner
Jun 21, 2022 M00760406-I1 Alteration LOC Issued $144,005 David Haner
Jun 15, 2022 M00729565-S1 Alteration LOC Issued $21,000 Thomas Tsue
Jun 14, 2022 M00729565-I1 Alteration LOC Issued $80,000 Thomas Tsue
May 13, 2022 M00355573-P1 Alteration Approved $13,500 Matthew Bendix
Feb 22, 2022 M00250697-P1 Alteration Approved $13,000 WILLIAM SUK
Jan 18, 2022 M00593423-I1 Alteration LOC Issued $105,500 Nazzareno Callipo BROWN HARRIS STEVENS
Jan 18, 2022 M00593073-I1 Alteration LOC Issued $25,000 Nazzareno Callipo BROWN HARRIS STEVENS
Jan 10, 2022 M00644123-P1 Alteration Approved $15,000 JACK GREEN PR
Dec 16, 2021 M00647492-I1 Alteration LOC Issued $20,000 EDWARD MILLS PR
Dec 14, 2021 M00644123-I1 Alteration LOC Issued $15,000 JACK GREEN PR
Dec 10, 2021 M00636216-I1 Alteration LOC Issued $150,000 EDWARD MILLS PR
Nov 11, 2021 M00371334-P4 Alteration Approved $48,000 Peter Votto BROWN HARRIS STEVENS
Oct 22, 2021 M00355577-P1 Alteration Approved $46,500 Matthew Bendix
Oct 19, 2021 M00371334-P3 Alteration Approved $48,000 Peter Votto BROWN HARRIS STEVENS
Aug 18, 2021 M00392954-P2 Alteration Approved $25,000 Alan Berman
Jul 28, 2021 M00379954-P2 Alteration Approved $29,988 Alan Berman
May 28, 2021 M00377436-I1 Alteration LOC Issued $28,000 Peter Votto BROWN HARRIS STEVENS
May 20, 2021 M00346681-P1 Alteration Approved $10,000 Thomas Tsue PR
Apr 20, 2021 M00392954-P1 Alteration Approved $25,000 Alan Berman
Apr 3, 2021 M00488377-I1 Alteration LOC Issued $22,000 Thomas Tsue
Apr 3, 2021 M00488378-I1 Alteration LOC Issued $16,000 Thomas Tsue
Apr 1, 2021 M00495148-I1 Alteration LOC Issued $1,000 MARCH CHADWICK WEST NEW YORK RESTORATION OF CT, IN
Mar 31, 2021 M00451510-I1 Alteration LOC Issued $14,000 DAEJIN HWANG
Feb 23, 2021 M00451457-I1 Alteration LOC Issued $230,000 DAEJIN HWANG
Feb 10, 2021 M00379954-P1 Alteration Approved $29,988 Alan Berman
Jan 21, 2021 M00355573-I1 Alteration LOC Issued $13,500 Matthew Bendix
Jan 21, 2021 M00355577-I1 Alteration LOC Issued $46,500 Matthew Bendix
Dec 4, 2020 M00435447-I1 Alteration Permit Entire $15,000 Thomas Tsue PR
Nov 25, 2020 M00371334-P2 Alteration Approved $48,000 Peter Votto BROWN HARRIS STEVENS
Nov 11, 2020 M00371334-P1 Alteration Approved $48,000 Peter Votto BROWN HARRIS STEVENS