Skip to content

DOB NOW filings

61-73 East 73 Street, Manhattan • Block 01388 • Lot 0033

55 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Apr 14, 2026 M01030365-P2 Alteration Approved $658,000 RANDY CORRELL
Apr 13, 2026 M01030365-P4 Alteration Approved $400,000 JAMES SENATRO
Apr 13, 2026 M01030365-P3 Alteration Approved $115,000 JAMES SENATRO
Jul 7, 2025 M01030365-P1 Alteration Approved $60,000 NATHANIEL OPPENHEIMER
Apr 25, 2025 M08025389-A3 Alteration Approved $149,983 Peter Votto PR
Apr 8, 2025 M08025389-A2 Alteration Approved $149,983 Peter Votto PR
Apr 2, 2025 M01030365-S3 Alteration LOC Issued $60,000 NATHANIEL OPPENHEIMER
Mar 21, 2025 M01168254-S3 Alteration Permit Entire $50,000 Damon Johnson
Mar 20, 2025 M01168254-S2 Alteration Permit Entire $350,000 Peter Votto
Mar 20, 2025 M01168254-S1 Alteration Permit Entire $140,000 Nicholas Deramo
Mar 20, 2025 M01168254-I1 Alteration Permit Entire $720,000 Nicholas Deramo
Mar 10, 2025 M01030365-S1 Alteration Permit Entire $115,000 JAMES SENATRO
Mar 10, 2025 M01030365-S2 Alteration Permit Entire $400,000 JAMES SENATRO
Feb 27, 2025 M01030365-I1 Alteration Permit Entire $658,000 RANDY CORRELL
Feb 27, 2025 M01186420-I1 Alteration LOC Issued $20,000 RANDY CORRELL
Feb 24, 2025 M08025389-A1 Alteration Approved $300,000 Peter Votto PR
Dec 10, 2024 M00889568-P1 Alteration Approved $1,930,400 RICHARD LEFEVER PR
Dec 2, 2024 M00889568-S1 Alteration Approved $113,400 TINCHI LEE PR
Nov 19, 2024 M00926301-P3 Alteration Approved $2,000 MOHAMMAD AHEAD PR
Sep 20, 2024 M01030659-I1 Alteration Permit Entire $553,300 RANDY CORRELL
Aug 19, 2024 M00719486-P2 Alteration Approved $22,000 JAMES SENATRO PR
Jul 1, 2024 M01019430-P1 Alteration Approved $0 Karol Zdancewicz PR
May 31, 2024 M00926292-P2 Alteration Approved $3,000 MOHAMMAD AHEAD PR
Apr 23, 2024 M00926301-P2 Alteration Approved $2,000 MOHAMMAD AHEAD PR
Mar 25, 2024 M08025389-P9 Alteration Approved $149,983 Peter Votto PR
Mar 25, 2024 M08025389-P8 Alteration Approved $4,598,152 THOMAS HICKEY PR
Mar 13, 2024 M01019430-I1 Alteration LOC Issued $0 Karol Zdancewicz PR
Jan 17, 2024 M08025389-P5 Alteration Approved $4,598,152 THOMAS HICKEY PR
Jan 17, 2024 M08025389-P6 Alteration Approved $300,000 Peter Votto PR
Jan 17, 2024 M08025389-P7 Alteration Approved $149,983 Peter Votto PR
Dec 21, 2023 M00926301-P1 Alteration Approved $2,000 MOHAMMAD AHEAD PR
Nov 21, 2023 M00926292-P1 Alteration Approved $3,000 MOHAMMAD AHEAD PR
Oct 20, 2023 M00950081-I1 Alteration LOC Issued $1,000 Paul Perdek PR
Oct 13, 2023 M00947952-I1 Alteration LOC Issued $1,000 MOHAMMAD AHEAD PR
Sep 20, 2023 M00889568-I1 Alteration Permit Entire $1,930,400 RICHARD LEFEVER PR
Sep 5, 2023 M00926301-I1 Alteration LOC Issued $2,000 MOHAMMAD AHEAD PR
Sep 5, 2023 M00926292-I1 Alteration LOC Issued $3,000 MOHAMMAD AHEAD PR
Jul 25, 2023 M08025389-P2 Alteration Approved $300,000 Peter Votto PR
Jul 25, 2023 M08025389-P4 Alteration Approved $149,983 Peter Votto PR
Jul 25, 2023 M08025389-P3 Alteration Approved $4,598,152 THOMAS HICKEY PR
Jun 2, 2023 M08025389-P1 Alteration Approved $300,000 Peter Votto PR
Mar 31, 2023 M08025389-S2 Alteration LOC Issued $300,000 Peter Votto PR
Mar 31, 2023 M08025389-S4 Alteration LOC Issued $149,983 Peter Votto PR
Mar 13, 2023 M00719486-P1 Alteration Approved $22,000 JAMES SENATRO PR
Feb 3, 2023 M08025389-I1 Alteration LOC Issued $4,598,152 THOMAS HICKEY PR
May 26, 2022 M00719486-I1 Alteration LOC Issued $22,000 JAMES SENATRO PR
Oct 28, 2021 M00620408-I1 Alteration LOC Issued $5,000 MOHAMMAD AHEAD PR
Oct 22, 2021 M00613863-I1 Alteration Permit Entire $5,000 Eric Foster PLATINUM SERVICES NY LLC
Jun 10, 2021 M00533355-I1 Alteration LOC Issued $165,200 Nicolas Baratto PR
Jun 10, 2021 M00532774-I1 Alteration LOC Issued $40,000 Nicolas Baratto PR