Skip to content

DOB NOW filings

1230-1248 3 Avenue, Manhattan • Block 01406 • Lot 0041

112 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Jul 9, 2024 M01075645-I1 Alteration LOC Issued $50,000 SELIM VURAL FIRSTSERVICE RESIDENTIAL
Jul 9, 2024 M01075646-I1 Alteration LOC Issued $27,000 SELIM VURAL FIRSTSERVICE RESIDENTIAL
Jul 6, 2024 M00745910-P3 Alteration Approved $60,000 Xiaopeng Wang
Jun 24, 2024 M01033183-I1 Alteration Permit Entire $13,995 LOUIS ARENA CHARLES H. GREENTHAL MANAGEMENT\
Jun 20, 2024 M00995138-P1 Alteration Approved $15,000 James Cicalo
Jun 12, 2024 M01008923-P1 Alteration Approved $213,750 Blake Goble
May 28, 2024 M01052236-I1 Alteration LOC Issued $155,880 Candace mendez
May 28, 2024 M01052236-S1 Alteration LOC Issued $18,400 Candace mendez
May 24, 2024 M00874864-P6 Alteration Approved $80,000 James Cicalo
May 14, 2024 M01043784-S1 Alteration LOC Issued $10,400 Xiaopeng Wang
May 14, 2024 M01043784-I1 Alteration LOC Issued $41,000 Xiaopeng Wang
May 3, 2024 M00874864-P5 Alteration Approved $80,000 James Cicalo
Apr 25, 2024 M00866371-P1 Alteration Approved $255,378 Eric Davenport
Apr 16, 2024 M00874864-P4 Alteration Approved $80,000 James Cicalo
Mar 18, 2024 M00874864-P3 Alteration Approved $80,000 James Cicalo
Mar 5, 2024 M00995138-I1 Alteration LOC Issued $15,000 James Cicalo
Feb 28, 2024 M01008923-I1 Alteration LOC Issued $213,750 Blake Goble
Feb 28, 2024 M01009044-I1 Alteration LOC Issued $17,100 Blake Goble
Feb 21, 2024 M00874864-P2 Alteration Approved $80,000 James Cicalo
Feb 15, 2024 M00999011-I1 Alteration LOC Issued $150,000 WAYNE GUSKIND CHARLES H. GREENTHAL MANAGEMENT\
Feb 1, 2024 M00989845-I1 Alteration LOC Issued $150,000 JACQUES BLINBAUM CHARLES H. GREENTHAL MANAGEMENT\
Feb 1, 2024 M00996834-I1 Alteration LOC Issued $30,000 JACQUES BLINBAUM CHARLES H. GREENTHAL MANAGEMENT\
Jan 26, 2024 M00886107-S1 Alteration LOC Issued $1 WILLIAM MUIR CITI HABITATS
Jan 18, 2024 M00874864-P1 Alteration Approved $80,000 James Cicalo
Jan 9, 2024 M00886107-I1 Alteration LOC Issued $167,500 WILLIAM MUIR CITI HABITATS
Sep 16, 2023 M00871286-P1 Alteration Approved $49,000 BARRY BRONFMAN CHARLES H. GREENTHAL MANAGEMENT\
Jul 14, 2023 M00871286-S2 Alteration LOC Issued $38,000 Chris Yiu CHARLES H. GREENTHAL MANAGEMENT\
Jun 8, 2023 M00871286-I1 Alteration LOC Issued $432,000 BARRY BRONFMAN CHARLES H. GREENTHAL MANAGEMENT\
Jun 8, 2023 M00871286-S1 Alteration LOC Issued $49,000 BARRY BRONFMAN CHARLES H. GREENTHAL MANAGEMENT\
May 30, 2023 M00874859-I1 Alteration Approved $168,000 James Cicalo
May 30, 2023 M00874864-I1 Alteration Permit Entire $80,000 James Cicalo
May 7, 2023 M00866371-S1 Alteration Permit Entire $33,620 Eric Davenport
May 7, 2023 M00866371-I1 Alteration LOC Issued $255,378 Eric Davenport
Mar 6, 2023 M00448843-P1 Alteration Approved $149,600 MICHAEL MUROFF
Mar 2, 2023 M00745910-P1 Alteration Approved $80,000 Xiaopeng Wang
Jul 29, 2022 M00780181-I1 Alteration LOC Issued $2,500 DANNY TRUJILLO CHARLES H. GREENTHAL MANAGEMENT\
Jun 16, 2022 M00745910-S1 Alteration LOC Issued $60,000 Xiaopeng Wang
Jun 7, 2022 M00745910-I1 Alteration LOC Issued $80,000 Xiaopeng Wang
Apr 15, 2022 M00512506-P1 Alteration Approved $29,992 Nicholas Tucci
Feb 27, 2022 M00495850-P1 Alteration Approved $11,500 RUTH GYUSE
Oct 19, 2021 M00211562-P1 Alteration Approved $98,000 Robert Divilio
Jun 2, 2021 M00512590-I1 Alteration LOC Issued $20,026 Nicholas Tucci
Jun 2, 2021 M00512506-I1 Alteration LOC Issued $29,992 Nicholas Tucci
May 4, 2021 M00448843-I1 Alteration LOC Issued $149,600 MICHAEL MUROFF
Apr 27, 2021 M00508640-I1 Alteration LOC Issued $225,000 josh brandfonbrener PR
Apr 27, 2021 M00508658-I1 Alteration LOC Issued $75,000 josh brandfonbrener PR
Apr 26, 2021 M00495850-S1 Alteration LOC Issued $11,500 RUTH GYUSE
Apr 16, 2021 M00495850-I1 Alteration LOC Issued $60,000 RUTH GYUSE
Jan 26, 2021 M00447166-I1 Alteration LOC Issued $57,240 Christopher Carrano
Jan 26, 2021 M00414446-I1 Alteration LOC Issued $28,500 Christopher Carrano