Skip to content

DOB NOW filings

100-104 East 78 Street, Manhattan • Block 01412 • Lot 0071

46 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Aug 3, 2026 M01361866-I1 Alteration Approved $170,000 Vishva Priya BROWN HARRIS STEVENS
Aug 3, 2026 M01361866-S1 Alteration Approved $30,000 Vishva Priya BROWN HARRIS STEVENS
Jul 21, 2026 M01420448-I1 Alteration Permit Entire $2,500 Amal Hassan Hassan BROWN HARRIS STEVENS
Jul 13, 2026 M01405986-S2 Alteration Approved $10,000 Cameron Hurst
Jul 13, 2026 M01405986-S1 Alteration Approved $15,001 Cameron Hurst
Jul 7, 2026 M01405986-I1 Alteration Permit Entire $45,000 LEROY H HARRIS
Jun 30, 2026 M01420637-I1 Alteration Approved $380,000 Adam Zimmerman
Jun 30, 2026 M01420637-S1 Alteration Approved $60,000 Adam Zimmerman
Jun 17, 2026 M01418488-I1 Alteration Permit Entire $0 RAFAL WNUK BROWN HARRIS STEVENS
Jun 11, 2026 M01385024-I1 Alteration Permit Entire $150,000 James Cicalo BROWN HARRIS STEVENS
Sep 25, 2024 M01108818-I1 Alteration LOC Issued $36,000 James Cicalo BROWN HARRIS STEVENS
Mar 29, 2024 M01013699-I1 Alteration LOC Issued $132,000 David Varnish
Mar 14, 2024 M01000572-S1 Alteration LOC Issued $8,000 richard kreshtool
Mar 14, 2024 M01000572-I1 Alteration LOC Issued $36,000 richard kreshtool
Mar 22, 2023 M00839532-I1 Alteration LOC Issued $1,000 John Patino
Dec 14, 2022 M00585891-P2 Alteration Approved $45,000 KEVIN LICHTEN
Oct 5, 2022 M00585904-P2 Alteration Approved $20,000 KEVIN LICHTEN
Oct 5, 2022 M00585875-P2 Alteration Approved $214,920 KEVIN LICHTEN
Jul 5, 2022 M00585891-P1 Alteration Approved $45,000 KEVIN LICHTEN
Jul 1, 2022 M00585875-P1 Alteration Approved $214,920 KEVIN LICHTEN
Jun 24, 2022 M00585904-P1 Alteration Approved $20,000 KEVIN LICHTEN
Jun 10, 2022 M00343969-P1 Alteration Approved $14,000 Delbert Smith
Apr 28, 2022 M00709514-I1 Alteration LOC Issued $75,000 JAMES STROKE
Apr 15, 2022 M00640506-I1 Alteration Permit Issued $60,000 Dario Pasquariello
Mar 16, 2022 M00490996-P1 Alteration Approved $6,000 CASS SMITH
Jan 30, 2022 M00663565-I1 Alteration Objections $55,000 Dario Pasquariello
Nov 19, 2021 M00585891-I1 Alteration LOC Issued $45,000 KEVIN LICHTEN
Nov 18, 2021 M00585904-I1 Alteration LOC Issued $20,000 KEVIN LICHTEN
Nov 18, 2021 M00585875-I1 Alteration LOC Issued $214,920 KEVIN LICHTEN
Aug 25, 2021 M00424520-P1 Alteration Approved $5,000 Peter Chiang
Apr 16, 2021 M00490998-I1 Alteration LOC Issued $15,000 CASS SMITH
Apr 16, 2021 M00490996-I1 Alteration LOC Issued $6,000 CASS SMITH
Apr 16, 2021 M00489343-I1 Alteration LOC Issued $157,000 CASS SMITH
Apr 9, 2021 M00237638-P2 Alteration Approved $24,000 Timothy Greer PR
Mar 4, 2021 M00473629-I1 Alteration LOC Issued $500,010 Paul Gleicher
Mar 4, 2021 M00473675-I1 Alteration LOC Issued $99,995 Robert Divilio
Mar 4, 2021 M00473670-I1 Alteration LOC Issued $150,010 Robert Divilio
Mar 3, 2021 M00466305-I1 Alteration LOC Issued $20,000 Anthony Monaco
Jan 27, 2021 M00435170-I1 Alteration LOC Issued $32,000 James Cicalo PR
Jan 12, 2021 M00444427-I1 Alteration LOC Issued $20,000 Anthony Monaco
Dec 3, 2020 M00424520-I1 Alteration LOC Issued $5,000 Peter Chiang
Nov 17, 2020 M00343969-I1 Alteration LOC Issued $14,000 Delbert Smith
Jul 16, 2020 M00237638-P1 Alteration Approved $24,000 Timothy Greer PR
Oct 25, 2019 M00238816-I1 Alteration LOC Issued $46,989 Michael McSweeney PR
Oct 25, 2019 M00237638-I1 Alteration LOC Issued $24,000 Timothy Greer PR
Dec 19, 2017 M00002418-I1 Alteration LOC Issued $30,250 Anthony Monaco