Skip to content

DOB NOW filings

132-140 East 79 Street, Manhattan • Block 01413 • Lot 0057

32 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Aug 4, 2026 M01283037-P1 Alteration Plan Examiner Review $285,000 RICHARD SAMMONS
Jul 27, 2026 M01428777-I1 Alteration Permit Entire $3,000 Amal Hassan Hassan PRAT ENTERPRISES CORP
Jul 21, 2026 M01411781-P1 Alteration Approved $0 ROBERTICO SAMBO Brown Harris Stevens
Jun 22, 2026 M01389901-S2 Alteration Plan Examiner Review $150,000 Peter Votto
Jun 22, 2026 M01389901-S1 Alteration Plan Examiner Review $72,000 Peter Votto
Jun 17, 2026 M01390059-I1 Alteration Approved $50,000 Kevin Lichten
Jun 4, 2026 M01411781-I1 Alteration Permit Entire $0 ROBERTICO SAMBO Brown Harris Stevens
May 27, 2026 M01347121-P1 Alteration Approved $3,750 Amal Hassan Hassan PRAT ENTERPRISES CORP
Apr 24, 2026 M01389901-I1 Alteration Permit Entire $245,000 Kevin Lichten
Apr 22, 2026 M01201429-P1 Alteration Approved $60,000 Robert Divilio
Feb 23, 2026 M01349583-I1 Alteration Approved $188,415 Kenneth Santelli PR
Jan 30, 2026 M01283037-S1 Alteration Permit Entire $80,000 Paul Collins
Jan 30, 2026 M01283037-S2 Alteration Permit Entire $150,000 Paul Collins
Jan 30, 2026 M01283037-I1 Alteration Permit Entire $285,000 RICHARD SAMMONS
Jan 20, 2026 M01347121-I1 Alteration Permit Entire $3,750 Amal Hassan Hassan PRAT ENTERPRISES CORP
Dec 17, 2025 M01335039-I1 Alteration LOC Issued $0 DARIUSZ BABEL PR
Aug 7, 2025 M01184035-P1 Alteration Approved $400,000 JAMES TAYLOR
Jul 30, 2025 M01184035-P2 Alteration Approved $64,000 Charles Michel
Jul 30, 2025 M01184035-P3 Alteration Approved $48,000 Charles Michel
Apr 18, 2025 M01201429-S2 Alteration LOC Issued $60,000 Robert Divilio
Apr 18, 2025 M01201429-I1 Alteration LOC Issued $200,012 James Joseph
Apr 18, 2025 M01201429-S1 Alteration LOC Issued $69,992 Robert Divilio
Mar 27, 2025 M01184035-S2 Alteration Permit Entire $64,000 Charles Michel
Mar 27, 2025 M01184035-S1 Alteration Permit Entire $48,000 Charles Michel
Mar 26, 2025 M01184035-I1 Alteration Permit Entire $400,000 JAMES TAYLOR
Feb 18, 2025 M01045836-P1 Alteration Approved $30,000 Ann Macklin
May 8, 2024 M01045836-S1 Alteration Permit Entire $28,943 PAUL SENICA
May 7, 2024 M01045836-I1 Alteration LOC Issued $30,000 Ann Macklin
Feb 2, 2022 M00669626-I1 Alteration LOC Issued $10,000 Stephen Killcoyne
Feb 2, 2022 M00668447-I1 Alteration LOC Issued $10,000 Stephen Killcoyne
Mar 22, 2021 M00452279-I1 Alteration LOC Issued $266,685 Kenneth Santelli PR
Nov 30, 2020 M00433910-I1 Alteration LOC Issued $20,000 Hamidreza Saghari XINOS CONSTRUCTION CORP.