Skip to content

DOB NOW filings

1 East 84 Street, Manhattan • Block 01496 • Lot 0001

20 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Mar 13, 2026 M01170222-P1 Alteration Approved $40,000 Robert Divilio
Jan 28, 2025 M01170362-I1 Alteration LOC Issued $255,878 John Murray
Jan 28, 2025 M01170222-I1 Alteration Permit Entire $40,000 Robert Divilio
Jan 27, 2025 M01170163-I1 Alteration Permit Entire $88,000 Robert Divilio
Nov 22, 2024 M01123180-S1 Alteration LOC Issued $17,000 Greg Epstein
Nov 22, 2024 M01123180-I1 Alteration LOC Issued $130,000 Greg Epstein
Nov 22, 2024 M01123180-S2 Alteration LOC Issued $45,000 Charles Michel
Apr 17, 2024 M00739391-P5 Alteration Approved $55,000 Cameron Hurst PR
Apr 17, 2024 M00739391-P4 Alteration Approved $30,000 Cameron Hurst PR
Jun 9, 2023 M00854265-I1 Alteration LOC Issued $150,000 EDWARD AGNOLI PR
Jun 1, 2023 M00870073-I1 Alteration LOC Issued $458,215 JEFFREY FLANIGAN
Jun 1, 2023 M00870545-I1 Alteration LOC Issued $79,278 NATHANIEL OPPENHEIMER
Mar 2, 2023 M00739391-P3 Alteration Approved $10,000 Damon Johnson PR
Feb 9, 2023 M00739391-P2 Alteration Approved $472,855 ANDREW CARACCIOLO PR
Oct 19, 2022 M08023040-I1 Alteration LOC Issued $1 Karol Zdancewicz PR
Aug 10, 2022 M00739391-P1 Alteration Approved $472,855 ANDREW CARACCIOLO PR
Aug 8, 2022 M00739391-S3 Alteration Permit Entire $10,000 Damon Johnson PR
Aug 1, 2022 M00739391-S2 Alteration Permit Entire $30,000 Cameron Hurst PR
Jun 3, 2022 M00739391-S1 Alteration Permit Entire $55,000 Cameron Hurst PR
May 26, 2022 M00739391-I1 Alteration Permit Entire $472,855 ANDREW CARACCIOLO PR