Skip to content

DOB NOW filings

1192-1198 Park Avenue, Manhattan • Block 01505 • Lot 0040

83 records

Work filed through DOB NOW, the system that replaced BIS.

Filed Filing Type Status Cost Applicant Owner
Aug 12, 2026 M01388706-S1 Alteration Plan Examiner Review $88,000 Allen Rosenthal
Aug 5, 2026 M01388706-I1 Alteration Approved $1,076,060 CARMEN TAGLE
Jul 2, 2026 M01418241-S1 Alteration CO Objections $10,000 Linna Hunt
Jul 1, 2026 M01418241-S2 Alteration CO Approved $19,200 Charles Michel
Jun 22, 2026 M01418241-I1 Alteration CO Objections $100,800 Linna Hunt
Jun 17, 2026 M01375951-P1 Alteration Approved $180,000 Todd Ernst
Jun 12, 2026 M01412685-S2 Alteration CO Approved $37,500 Charles Michel
Jun 12, 2026 M01412685-S3 Alteration CO Approved $30,000 Charles Michel
Jun 12, 2026 M01412685-S1 Alteration CO Approved $22,800 Charles Michel
Jun 11, 2026 M01412685-I1 Alteration CO Objections $184,625 Linna Hunt
Jun 4, 2026 M01403748-I1 Alteration LOC Issued $8,000 Alyssa Manfredonia
Jun 4, 2026 M01403748-S1 Alteration LOC Issued $4,000 Alyssa Manfredonia
May 26, 2026 M01375951-S1 Alteration Approved $20,000 Todd Ernst
May 13, 2026 M01375951-I1 Alteration Permit Entire $180,000 Todd Ernst
Dec 17, 2025 M01243591-P2 Alteration Approved $18,000 Marcelo Barujel
Dec 11, 2025 M01243591-P1 Alteration Approved $240,000 Marcelo Barujel
Dec 9, 2025 M00685276-P5 Alteration Approved $61,000 JACK GREEN
Dec 5, 2025 M01197660-P4 Alteration Approved $72,000 Daniel Frisch
Nov 5, 2025 M01243591-S2 Alteration Permit Issued $44,000 Dariusz Makara
Aug 26, 2025 M01243591-I1 Alteration LOC Issued $240,000 Marcelo Barujel
Aug 26, 2025 M01243591-S1 Alteration Permit Entire $18,000 Marcelo Barujel
Aug 25, 2025 M01197660-P2 Alteration Approved $72,000 Daniel Frisch
Jun 9, 2025 M01197660-P1 Alteration Approved $235,500 Daniel Frisch
Apr 9, 2025 M00685276-P4 Alteration Approved $60,990 JACK GREEN
Apr 8, 2025 M01197660-S2 Alteration Permit Entire $30,000 JACK GREEN
Apr 7, 2025 M01197660-S1 Alteration Permit Entire $72,000 Daniel Frisch
Apr 7, 2025 M01197660-I1 Alteration Permit Entire $235,500 Daniel Frisch
Mar 12, 2025 M00685276-P2 Alteration Approved $60,990 JACK GREEN
Apr 26, 2024 M01024665-I1 Alteration LOC Issued $125,000 jamal taha BROWN HARRIS STEVENS
Feb 29, 2024 M00685232-P2 Alteration Approved $28,000 JACK GREEN
Oct 16, 2023 M00871662-P3 Alteration Approved $35,000 JONATHAN HELD
Oct 13, 2023 M00871662-P4 Alteration Approved $226,270 JONATHAN HELD
Sep 6, 2023 M00728675-P1 Alteration Approved $55,300 Paul Christakos
Sep 5, 2023 M00870501-P2 Alteration Approved $5,000 David McAlpine
Aug 30, 2023 M00923261-I1 Alteration LOC Issued $10,000 DANIEL ELMORE PR
Jul 13, 2023 M00870501-P1 Alteration Approved $2,500 David McAlpine
Jul 7, 2023 M00861614-P1 Alteration Approved $12,500 David McAlpine
Jul 6, 2023 M00810111-I1 Alteration Approved $20,000 JACK GREEN
Jul 6, 2023 M00810109-I1 Alteration LOC Issued $50,000 BRIAN O'CONNOR
Jun 30, 2023 M00871662-S1 Alteration LOC Issued $35,000 JONATHAN HELD
Jun 15, 2023 M00871662-I1 Alteration LOC Issued $226,270 JONATHAN HELD
May 8, 2023 M00861614-I1 Alteration Approved $12,500 David McAlpine
May 8, 2023 M00870501-I1 Alteration Approved $5,000 David McAlpine
May 2, 2023 M00691257-P1 Alteration Approved $20,000 Lawrence McDonald
Feb 1, 2023 M00683380-P2 Alteration Approved $186,700 Mark Bearak
Dec 9, 2022 M00685276-P1 Alteration Approved $60,990 JACK GREEN
Dec 9, 2022 M00685232-P1 Alteration Approved $28,000 JACK GREEN
Nov 17, 2022 M00728679-P1 Alteration Approved $22,000 Paul Christakos
Nov 3, 2022 M00683380-P1 Alteration Approved $186,700 Mark Bearak
Oct 21, 2022 M00470091-P1 Alteration Approved $269,000 James Anzalone